Practical Chart For BS Final Term 4th, 6th & 8th Semesters has been announced by BZU Multan.
BAHAUDDIN ZAKARIYA UNIVERSITY,MULTAN
NOTIFICATION NO. 234 /C.B.
PRACTICAL CHART FOR BS FINAL TERM 4th SEMESTER EXAMINATION,2013-17.
TIME:-Morning= 9.00A.M. Evening= 2.00P.M.
D A T E ROLL NUMBERS/PAPERS | Total | |
PRACTICAL CENTRE:- GHAZI UNIVERSITY, D. G. KHAN | ||
20.06.2016 (Morning) | CODE NO.BOT-202 (Plant Physiology and Ecology) BOTANY 1-6,8-19 | (18) |
20.06.2016 (Evening) | 20,23-33,35,38 (REPEATER 1,18,21) | (17) |
21.06.2016 (Morning) | CODE NO.BOT-204(Bio-Diversity and Conservation) BOTANY 1-6,8-17, | (16) |
21.06.2016 (Evening) | 18-20,23-33,35,38 | (16) |
22.06.2016 (Morning) | CODE NO.ZOOL-206 (Animal Diversity-II) BOTANY 1-6,8-17, | (16) |
22.06.2016 (Evening) | 18-20,23-33,35,38 | (16) |
21.06.2016 (Morning) | CODE NO.PHYS-210(Physics Laboratory-IV.) MATHEMATICS 1,3-5,8-11,14-21(Women College) 2,11-13,15,18,21,22 (Boys College) | (24) |
22.06.2016 (Morning) | CODE NO.PHYS-210(Physics Laboratory-IV.) PHYSICS 1,3,4,6,8-10,12-27,30-36 (Women College) | (30) |
PRACTICAL CENTRE:- GOVT. COLLEGE FOR WOMEN, SAHIWAL. | ||
21.06.2016 (Morning) | CODE NO.PHYS-210(Physics Laboratory-IV.) MATHEMATICS 1-4,6-14,16-23,25 | (22) |
21.06.2016 (Evening) | 26-39,42-48 | (21) |
PRACTICAL CENTRE:- | ||
20.06.2016 (Morning) | CODE NO.BOT-202 (Plant Physiology and Ecology) BOTANY 1,6,9,10,13,14,17,18,20,21,23,24,27,31,32,34-37,39-42,44,45 | (25) |
21.06.2016 (Morning) | CODE NO.BOT-204(Bio-Diversity and Conservation) BOTANY 1,6,9,10,13,14,17,18,20,21,23,24,27,31,32,34-37,39-42,44,45 | (25) |
22.06.2016 (Morning) | CODE NO.ZOOL-206 (Animal Diversity-II) BOTANY 1,6,9,10,13,14,17,18,20,21,23,24,27,31,32,34-37,39-42,44,45 | (25) |
21.06.2016 (Morning) | CODE NO.PHYS-210 (Physics Laboratory-IV.) MATHEMATICS 1,3-5,7,8,10,13-16,19-24 | (17) |
21.06.2016 (Evening) | 25-28,30,32-37,39,41-45 | (17) |
22.06.2016 (Morning) | CODE NO.PHYS-210 (Physics Laboratory-IV.) PHYSICS 2,4,5,9-12,14,16-18,20,21,24,28,30-43,45 | (30) |
PRACTICAL CENTRE:- GOVT. EMERSON COLLEGE, BOSAN ROAD, MULTAN. | ||
21.06.2016 (Morning) | CODE NO.PHYS-210 (Physics Laboratory-IV.) MATHEMATICS 1-3,5,9,10,12,13,16,18,19,21-25,30,32-35,37,39,41,42,44,45 | (27) |
21.06.2016 (Evening) | 46,48,50,53-55,57-59,62,65-79,81 | (26) |
22.06.2016 (Morning) | CODE NO.PHYS-210 (Physics Laboratory-IV.) PHYSICS 1,3,9,14-16,19,20,22,23,27,28,31-36 | (17) |
22.06.2016 (Evening) | 37,38,40-44,,48-51,53,54,56,57,59 | (16) |
20.06.2016 (Morning) | CODE NO.ZOOL-202 (Animal Farm and Function-I) ZOOLOGY 1,2,4,6,8,9,14-23,25-34 (20 Boys College D.G.K) | (26) |
20.06.2016 (Evening) | 36-41,43-46,48-50,53,55,57,59-67,70 | (26) |
21.06.2016 (Morning) | 71-74,76-78,80,81,83,86-89,91-98,100,101,102,104, | (26) |
22.06.2016 (Morning) | CODE NO.ZOOL-204( Animal Farm and Function-II) ZOOLOGY 1,2,4,6,8,9,14-23,25-34 | (26) |
22.06.2016 (Evening) | 36-41,43-46,48-50,53,55,57,59-67,70 | (26) |
23.06.2016 (Morning) | 71-74,76-78,80,81,83,86-89,91-98,100,101,102,104, | (26) |
24.06.2016 (Morning) | CODE NO.ZOOL-206(Animal Diversity-II) ZOOLOGY 1,2,4,6,8,9,14-23,25-34 (REPEATER 21,37,38,60) | (26) |
24.06.2016 (Evening) | 36-41,43-46,48-50,53,55,57,59-67,70 | (26) |
25.06.2016 (Morning) | 71-74,76-78,80,81,83,86-89,91-98,100,101,102,104 | (26) |
NOTE:- The Principal, Govt. Emerson College, Multan, the Principal, Govt. College for Women, D. G. Khan, the Controller of Examinations, Ghazi University, D. G. Khan, the Principal, Govt. College for Women, Sahiwal and the Principal, Govt. Post Graduate College, Sahiwal are requested to kindly convey the above SCHEDULE to the candidates concerned.
CONTROLLER OF EXAMINATIONS
The 31th May, 2016.
BAHAUDDIN ZAKARIYA UNIVERSITY,MULTAN
NOTIFICATION NO.230/C.B.
PRACTICAL CHART FOR BS FINAL TERM 6TH SEMESTER EXAMINATION,2012-16.
TIME:-Morning= 9.00A.M. Evening= 2.00P.M.
D A T E ROLL NUMBERS/PAPERS | Total | |
PRACTICAL CENTRE:- GOVT. | ||
13-06-2016(Morning) | CODE NO.BOT-302(Plant Ecology-I.) BOTANY 1,3,4,7-9,11-19,21,22. | (18) |
14-06-2016(Morning) | CODE NO.BOT-304(Genetics-I.) BOTANY 1,3,4,7-9,11-19,21,22. | (18) |
15-06-2016(Morning) | CODE NO.BOT-306(Plant Bio-Chemistry-I.) BOTANY 1,3,4,7-9,11-19,21,22. | (18) |
16-06-2016(Morning) | CODE NO.BOT-308(Plant Physiology-I.) BOTANY | (18) |
17-06-2016(Morning) | CODE NO.BOT-310(Molecular Biology.) BOTANY 1,3,4,7-9,11-19,21,22. | (18) |
13-06-2016(Morning) | CODE NO.CHEM-331(Bio-Chemistry.) CHEMISTRY 3,5,7-23,25,27,28,30,33,36,37. | (26) |
13-06-2016(Evening) | CODE NO.CHEM-311(Analytical Chemistry.) CHEMISTRY 12,20,22,26,27,30,40,41,43,49,50. | (11) |
14-06-2016(Morning) | CODE NO.CHEM-351(In-Organic Chemistry.) CHEMISTRY 3,5,7-23,25,27,28,30,33,36,37. | (26) |
15-06-2016(Morning) | CODE NO.CHEM-361(Organic Chemistry.) CHEMISTRY 3,5,7-23,25,27,28,30,33,36,37. | (26) |
15-06-2016(Evening) | 16,20,22,23,26,30,40,41,45,49-52 | (13) |
16-06-2016(Morning) | CODE NO.CHEM-371(Physical Chemistry.) CHEMISTRY 3,5,7-23,25,27,28,30,33,36,37. | (26) |
13-06-2016(Morning) | CODE NO.PHYS-310(Physics Laboratory-VI.) PHYSICS 1-5,7,9,10,14-16,18 (7 Reprater) | (16) |
13-06-2016(Evening) | 2,5-7,9,11-13,15,20,21,28,31,32,41,44,46. | (17) |
13-06-2016(Morning) | CODE NO.IT-304/CS-305(System and Network Administration) I. T. 1-11,13,15,17,19,20.(women college) | (16) |
13-06-2016(Evening) | 21-25,27,30-34,36,39,40,(women College) | (14) |
14-06-2016(Morning) | CODE NO.IT-311(Data Base with Oracle) I. T. 1-11,13,15,17,19,20.(women college) | (16) |
14-06-2016(Evening) | 21-25,27,30-34,36,39,40,(women College) 14(boys college). | (15) |
PRACTICAL CENTRE:- GOVT. | ||
13-06-2016(Morning) | CODE NO.CHEM-311(Analytical Chemistry.) CHEMISTRY 4-7,9-11,13-15,17-24,26-28. | (21) |
13-06-2016(Evening) | 29-35,37-42,45,48-52,54. | (20) |
14-06-2016(Morning) | CODE NO.CHEM-351(In-Organic Chemistry.) CHEMISTRY 4-7,9-11,13-15,17-20,22-24,26-28. | (20) |
14-06-2016(Evening) | 29-35,37-42,45,48-52,54. | (20) |
15-06-2016(Morning) | CODE NO.CHEM-361(Organic Chemistry.) CHEMISTRY 4-7,9-11,13-15,17-24,26-28. | (21) |
15-06-2016(Evening) | 29-35,37-42,45,48-52,54. | (20) |
16-06-2016(Morning) | CODE NO.CHEM-371(Physical Chemistry.) CHEMISTRY 4-7,9-11,13-15,17-24,26-28. | (21) |
16-06-2016(Evening) | 29-35,37-42,45,48-52,54. | (20) |
13-06-2016(Morning) | CODE NO.IT-304/CS-305(System and Network Administration) I. T. 1-5,7-13,16-21 | (18) |
13-06-2016(Evening) | 23-40. | (18) |
14-06-2016(Morning) | 41-47,49-58. | (17) |
15-06-2016(Morning) | CODE NO.IT-311(Data Base with Oracle) I. T. 1-5,7-13,16-22. | (19) |
15-06-2016(Evening) | 23-41. | (19) |
16-06-2016(Morning) | 42-47,49-58 (34,40 Repeater) | (18) |
PRACTICAL CENTRE:- GOVT. | ||
13-06-2016(Morning) | CODE NO.BOT-302(Plant Ecology-I.) BOTANY 1,3-17,20-23,25. | (21) |
13-06-2016(Evening) | 26-45. | (20) |
14-06-2016(Morning) | CODE NO.BOT-304(Genetics-I.) BOTANY 1,3-17,20-23,25. | (21) |
14-06-2016(Evening) | 26-45. | (20) |
15-06-2016(Morning) | CODE NO.BOT-306(Plant Bio-Chemistry-I.) BOTANY 1,3-17,20-23,25. | (21) |
15-06-2016(Evening) | 26-45. | (20) |
16-06-2016(Morning) | CODE NO.BOT-308(Plant Physiology-I.) BOTANY 1,3-17,20-23,25. | (21) |
16-06-2016(Evening) | 26-45. | (20) |
17-06-2016(Morning) | CODE NO.BOT-310(Molecular Biology.) BOTANY 1,3-17,20-23,25. | (21) |
17-06-2016(Evening) | 26-45. | (20) |
13-06-2016(Morning) | CODE NO.CHEM-311(Analytical Chemistry.) CHEMISTRY 1,2,5-11,13,14,17-20,22-25. | (19) |
13-06-2016(Evening) | 27-45. | (19) |
14-06-2016(Morning) | CODE NO.CHEM-351(In-Organic Chemistry.) CHEMISTRY 1,2,5-11,13,14,17-20,22-25. | (19) |
14-06-2016(Evening) | 27-36,38-45. | (18) |
Contd…2
-2-
PRACTICAL CENTRE:- | ||
15-06-2016(Morning) | CODE NO.CHEM-361(Organic Chemistry.) CHEMISTRY 1,2,5-11,13,14,17-20,22-25. | (19) |
15-06-2016(Evening) | 27-45. | (19) |
16-06-2016(Morning) | CODE NO.CHEM-371(Physical Chemistry.) CHEMISTRY 1,2,5-11,13,14,17-20,22-25. | (19) |
16-06-2016(Evening) | 27-45. | (19) |
13-06-2016(Morning) | CODE NO.STAT-303(Sampling Techniques.) STATISTICS 1,4,5,9-12,15,16,18,22,23,25,26,29,30,32,34,37,39,40,42. | (22) |
14-06-2016(Morning) | CODE NO.STAT-306(Design & Analysis Experiment-I.) STATISTICS 1,4,5,9-12,15,16,18,22,23,25,26,29,30,32,34,37,39,40,42. | (22) |
15-06-2016(Morning) | CODE NO.STAT-308(Econometrics-I) STATISTICS 1,4,5,9-12,15,16,18,22,23,25,26,29,30,32,34,37,39,40,42 (10 Repeater) | (23) |
14-06-2016(Morning) | CODE NO.PHYS-310(Physics Laboratory-VI.) PHYSICS 2-5,7-18. | (16) |
14-06-2016(Morning) | CODE NO.IT-304/CS-305(System and Network Administration) I. T. 1-15,17,19-21,23. | (20) |
14-06-2016(Evening) | 24,26,27-38,40,42-45. | (19) |
15-06-2016(Morning) | CODE NO.IT-311(Data Base with Oracle) I. T. 1-15,17,19-21,23. | (20) |
15-06-2016(Evening) | 24,26,27-38,40,42-45. | (19) |
PRACTICAL CENTRE:- GOVT. | ||
13-06-2016(Morning) | CODE NO.CHEM-311(Analytical Chemistry.) CHEMISTRY 2,5,8,9,12-17,20,22-24,26,28,30,31,33,35-39. | (24) |
13-06-2016(Evening) | 41-48,51-54,57,59-65,67,69-73. | (26) |
14-06-2016(Morning) | CODE NO.CHEM-351(In-Organic Chemistry.) CHEMISTRY 2,5,8,9,12-17,20,22-24,26,28,30,31,33,35-39 (10,36,45,59 Repeater) | (28) |
14-06-2016(Evening) | 41-48,51-54,57,59-65,67,69-73. | (26) |
15-06-2016(Morning) | CODE NO.CHEM-361(Organic Chemistry.) CHEMISTRY 2,5,8,9,12-17,22-24,26,28,30,33,35-39. | (22) |
15-06-2016(Evening) | 41-48,51-54,57,59-65,67,69-73. | (26) |
16-06-2016(Morning) | CODE NO.CHEM-371(Physical Chemistry.) CHEMISTRY 2,5,8,9,12-17,20,22-24,26,28,30,31,33,35-39 (36,56 Repeater) | (26) |
16-06-2016(Evening) | 41-48,51-54,57,59-65,67,69-73. | (26) |
16-06-2016(Morning) | CODE NO.PHYS-310(Physics Laboratory-VI.) PHYSICS 2,3,5-7,9,11-13,16,17,19-22,24,26,28-33,35-41,43,46. | (32) |
16-06-2016(Evening) | 47-52,55,57-68,70,71,74-77 (11,13,15,39,45,51 Repeater) | (31) |
14-06-2016(Morning) | CODE NO.STAT-303(Sampling Techniques.) STATISTICS 3-5,7,9-11,13,14,17,20. | (11) |
15-06-2016(Morning) | CODE NO.STAT-306(Design & Analysis Experiment-I.) STATISTICS 3-5,7,9-11,13,14,17,20. | (11) |
16-06-2016(Morning) | CODE NO.STAT-308(Econometrics-I) STATISTICS 3-5,7,9-11,13,14,17,20. | (11) |
13-06-2016(Morning) | CODE NO.IT-304/CS-305(System and Network Administration) I. T. 1,3,4,6,8,10,11,14,16-20,23-25,27-30. | (20) |
13-06-2016(Evening) | 31-33,35-40,42-44,47,48,50,51,54,56,58,60. | (20) |
14-06-2016(Morning) | 61-69,71-75,77-81. | (19) |
15-06-2016(Morning) | CODE NO.IT-311(Data Base with Oracle) I. T. 1,3,4,6,8,10,11,14,16-20,23-25,27-30. | (20) |
15-06-2016(Evening) | 31-33,35-40,42-44,47,48,50,51,54,56,58,60. | (20) |
16-06-2016(Morning) | 61-69,71-75,77-81. | (19) |
13-06-2016(Morning) | CODE NO.ZOOL-301(Evolution and Principles of Systematic) ZOOLOGY 1-4,6,10-12,14,15,17-23,25-27,29. | (21) |
13-06-2016(Evening) | 30-34,36-41,43-52. | (21) |
14-06-2016(Morning) | 53,55,56,58-64,68,69,72-78,81. | (20) |
14-06-2016(Evening) | CODE NO.ZOOL-303(Bio-Techniques) ZOOLOGY 1-4,6,10-12,14,15,17-23,25-27,29. | (21) |
15-06-2016(Morning) | 30-34,36-41,43-52. | (21) |
15-06-2016(Evening) | 53,55,56,58-64,68,69,72-78,81. | (20) |
16-06-2016(Morning) | CODE NO.ZOOL-305(Bio-Chemistry) ZOOLOGY 1-4,6,10-12,14,15,17-23,25-27,29.( 6,16 d.g.khan ) | (21) |
16-06-2016(Evening) | 30-34,36-41,43-52. | (21) |
17-06-2016(Morning) | 53,55,56,58-64,68,69,72-78,81 (31 Repeater) | (21) |
17-06-2016(Evening) | CODE NO.ZOOL-307(Ecology) ZOOLOGY 1-4,6,10-12,14,15,17-23,25-27,29. | (21) |
18-06-2016(Morning) | 30-34,36-41,43-52. (34 d.g.khan) | (21) |
18-06-2016(Evening) | 53,55,56,58-64,68,69,72-78,81. | (20) |
NOTE:- The Principal, Govt. Emerson College, Multan, the Principal, Govt. College for Women, D. G. Khan, the Principal, Govt. Post Graduate College, D. G. Khan, the Principal, Govt. College for Women, Sahiwal and the Principal, Govt. Post Graduate College, Sahiwal are requested to kindly convey the above SCHEDULE to the candidates concerned.
CONTROLLER OF EXAMINATIONS
BAHAUDDIN ZAKARIYA UNIVERSITY,MULTAN.
NOTIFICATION NO. 227 /C.B.
PRACTICAL CHART FOR BS FINAL TERM 8TH SEMESTER EXAMINATION,2011-15.
TIME:-Morning= 9.00A.M. Evening= 2.00P.M.
D A T E ROLL NUMBERS/PAPERS | Total | |
PRACTICAL CENTRE:- GHAZI UNIVERSITY, D. G. KHAN (Govt. College for Women, D.G. Khan + Ghazi University, D. G. Khan) | ||
06.06.2016 (Morning) | Genetics-II. BOTANY 1-3,5-7 (Women College) 1-3,5,7,10,11,13,15,16,19-23 (Ghazi Uni.) | (21) |
07.06.2016 (Morning) | Environmental Biology. BOTANY 1-3,5-7 (Women College) 1-3,5,7,10,11,13,15,16,19-23 (Ghazi Uni.) | (21) |
08.06.2016 (Morning) | Plant Stress Physiology. BOTANY 1-3,5-7 (Women College) 1-3,5,7,10,11,13,15,16,19-23 (Ghazi Uni.) | (21) |
09.06.2016 (Morning) | Ethno-Botany. BOTANY 1-3,5-7 (Women College) 1-3,5,7,10,11,13,15,16,19-23 (Ghazi Uni.) | (21) |
10.06.2016 (Morning) | Economic Botany. BOTANY 1-3,5-7 (Women College) | (06) |
06.06.2016 (Morning) | In-Organic Chemistry.(Advanced Practical.) CHEMISTRY 1,3-6,8,9,11,13,15-19,21,25 (Women College) | (16) |
07.06.2016 (Morning) | In-Organic Chemistry.(General Practical.) CHEMISTRY 1,3-6,8,9,11,13,15-19,21,25 (Women College) | (16) |
08.06.2016 (Morning) | Organic Chemistry.(Advanced Practical.) CHEMISTRY 6,9,18,22,24,28,30,42-45,50 | (12) |
09.06.2016 (Morning) | Organic Chemistry.(General Practical.) CHEMISTRY 6,9,18,22,24,28,30,42-45,50 | (12) |
10.06.2016 (Morning) | Physical Chemistry.(Advanced Practical.) CHEMISTRY 3-5,7,10-13,15,16,19,21,23,25-27,31,36,37,40,41,49,51,52 | (25) |
11.06.2016 (Morning) | Physical Chemistry.(General Practical.) CHEMISTRY 3-5,7,10-13,15,16,19,21,23,25-27,31,36,37,40,41,49,51,52 | (25) |
07.06.2016 (Morning) | Digital Electronics Laboratory. PHYSICS 3-5,9(Women College) 1,2,5-9,11-13,15-18,20 | (19) |
07.06.2016 (Evening) | 21,23,24,26,28-33,36,37,40-42,44,46 (REPEATER 44) | (18) |
07.06.2016 (Morning) | Endocrinology ZOOLOGY 2,5,6,9,10,13,14,16-18,20-23,25,27,28,30,33,34 | (20) |
08.06.2016 (Morning) | Economic Zoology ZOOLOGY 2,5,6,9,10,13,14,16-18,20-23,25,27,28,30,33,34 | (20) |
09.06.2016 (Morning) | Molecular Biology ZOOLOGY 2,5,6,9,10,13,14,16-18,20-23,25,27,28,30,33,34 | (20) |
10.06.2016 (Morning) | Parasitolgy (B) ZOOLOGY 2,5,6,9,10,13,14,16-18,20-23,25,27,28,30,33,34 | (20) |
PRACTICAL CENTRE:- GOVT. | ||
07.06.2016 (Morning) | Organic Chemistry.(Advanced Practical.) CHEMISTRY 1,3,5,6,8-15,17,19-23,26-30,34-39,41,43 | (31) |
08.06.2016 (Morning) | Organic Chemistry.(General Practical.) CHEMISTRY 1,3,5,6,8-15,17,19-23,26-30,34-39,41,43 | (31) |
PRACTICAL CENTRE:- GOVT. | ||
06.06.2016 (Morning) | Genetics-II. BOTANY 2-5,7,9-12,14-23, | (19) |
06.06.2016 (Evening) | 24-28,30,31,33,35-44 | (18) |
07.06.2016 (Morning) | Environmental Biology. BOTANY 2-5,7,9-12,14-23, | (19) |
07.06.2016 (Evening) | 24-28,30,31,33,35-44 | (18) |
08.06.2016 (Morning) | Plant Stress Physiology. BOTANY 2-5,7,9-12,14-23, | (19) |
08.06.2016 (Evening) | 24-28,30,31,33,35-44 | (18) |
09.06.2016 (Morning) | Ethno-Botany. BOTANY 2-5,7,9-12,14-23, | (19) |
09.06.2016 (Evening) | 24-28,30,31,33,35-44 | (18) |
07.06.2016 (Morning) | In-Organic Chemistry.(Advanced Practical.) CHEMISTRY 3-7,9-16,18,20-22,25,27,29-31,33-36,39,42,43 | (29) |
08.06.2016 (Morning) | In-Organic Chemistry.(General Practical.) CHEMISTRY 3-7,9-16,18,20-22,25,27,29-31,33-36,39,42,43 | (29) |
11.06.2016 (Morning) | Population Studies STATISTICS 1,2,5,6,8-10 | (07) |
08.06.2016 (Morning) | Digital Electronics Laboratory. PHYSICS 4,5,8,11,12,15-18,20-27,29-31,36-39,42 | (25) |
Contd…P/2
-2-
PRACTICAL CENTRE:- WOMEN UNIVERSITY, MULTAN. | ||
06.06.2016 (Morning) | Genetics-II. BOTANY 3-7,10-13,16-18,21,22,24,27-35( 25 Repeater) | (25) |
07.06.2016 (Morning) | Environmental Biology. BOTANY 3-7,10-13,16-18,21,22,24,27-35( 25 Repeater) | (25) |
08.06.2016 (Morning) | Plant Stress Physiology. BOTANY 3-7,10-13,16-18,21,22,24,27-35( 25 Repeater) | (25) |
09.06.2016 (Morning) | Ethno-Botany. BOTANY 3-7,10-13,16-18,21,22,24,27-35( 25 Repeater) | (25) |
08.06.2016 (Morning) | Bio-Chemistry.(Advanced Practical.) CHEMISTRY 3,22,24. | (3) |
09.06.2016 (Morning) | Bio-Chemistry.(General Practical.) CHEMISTRY 3,22,24. | (3) |
08.06.2016 (Morning) | Digital Electronics Laboratory. PHYSICS 1,11,13,15,17,18,20,22,31,35-38 (13 Repeater) | (14) |
PRACTICAL CENTRE:- GOVT. | ||
10.06.2016 (Morning) | Organic Chemistry.(Advanced Practical.) CHEMISTRY 2,5,8-20,22,23,25,27 | (19) |
10.06.2016 (Evening) | 29,31,33,36-38,42-48,51,52,55,56,58,59 | (19) |
11.06.2016 (Morning) | Organic Chemistry.(General Practical.) CHEMISTRY 2,5,8-20,22,23,25,27 | (19) |
11.06.2016 (Evening) | 29,31,33,36-38,42-48,51,52,55,56, 58,59 | (19) |
08.06.2016 (Morning) | Digital Electronics Laboratory. PHYSICS 1,2,5,8-11,13,15-18,21-26 | (18) |
08.06.2016 (Evening) | 27-33,36,38-42,44,45,51,52 | (17) |
07.06.2016 (Morning) | Endocrinology ZOOLOGY 2-6,9,10,13-18,20-34 | (28) |
08.06.2016 (Morning) | Reproductive Biology ZOOLOGY 2-6,9,10,13-18,20-34 | (28) |
09.06.2016 (Morning) | Mammology ZOOLOGY 2-6,9,10,13-18,20-34 | (28) |
10.06.2016 (Morning) | Human Genetics ZOOLOGY 2-6,9,10,13-18,20-34 | (28) |
NOTE:- The Controller of Examinations, Women University, Multan, The Principal, Govt. Emerson College, Multan, the Principal, Govt. College for Women, D. G. Khan, the Controller of Examinations, Ghazi University, D. G. Khan, the Principal, Govt. College for Women, Sahiwal and the Principal, Govt. Post Graduate College, Sahiwal are requested to kindly convey the above SCHEDULE to the candidates concerned.
CONTROLLER OF EXAMINATIONS
The 30th May, 2016.
To download practical chart click on the given link blew.