Pakistan Super League PSL Top Batsman Runs Scores 2016. You can see here Most Runs Score Batsman in PSL 2016. Top Ten Batsman PSL 2016
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umar Akmal | 7 | 7 | 3 | 335 | 93 | 83.75 | 213 | 157.27 | 0 | 4 | 0 | 27 | 17 |
(Lahore Qalandars) | |||||||||||||
RS Bopara | 9 | 8 | 2 | 329 | 71* | 54.83 | 249 | 132.12 | 0 | 2 | 0 | 21 | 11 |
(Karachi Kings) | |||||||||||||
Sharjeel Khan | 11 | 11 | 1 | 299 | 117 | 29.90 | 201 | 148.75 | 1 | 1 | 0 | 27 | 19 |
(Islamabad United) | |||||||||||||
Ahmed Shehzad | 10 | 10 | 0 | 290 | 71 | 29.00 | 202 | 143.56 | 0 | 2 | 0 | 36 | 8 |
(Quetta Gladiators) | |||||||||||||
Tamim Iqbal | 6 | 6 | 2 | 267 | 80* | 66.75 | 232 | 115.08 | 0 | 3 | 0 | 24 | 5 |
(Peshawar Zalmi) | |||||||||||||
CS Delport | 8 | 7 | 0 | 227 | 78 | 32.42 | 186 | 122.04 | 0 | 3 | 1 | 22 | 8 |
(Lahore Qalandars) | |||||||||||||
Mohammad Hafeez | 10 | 10 | 0 | 220 | 59 | 22.00 | 179 | 122.90 | 0 | 1 | 0 | 26 | 8 |
(Peshawar Zalmi) | |||||||||||||
KP Pietersen | 9 | 9 | 1 | 215 | 53 | 26.87 | 165 | 130.30 | 0 | 1 | 1 | 15 | 9 |
(Quetta Gladiators) | |||||||||||||
Khalid Latif | 9 | 7 | 1 | 206 | 59 | 34.33 | 173 | 119.07 | 0 | 1 | 0 | 11 | 9 |
(Islamabad United) | |||||||||||||
SR Watson | 6 | 6 | 0 | 194 | 79 | 32.33 | 167 | 116.16 | 0 | 1 | 0 | 16 | 11 |
(Islamabad United) | |||||||||||||
BJ Haddin | 8 | 8 | 4 | 188 | 61* | 47.00 | 136 | 138.23 | 0 | 3 | 1 | 12 | 11 |
(Islamabad United) | |||||||||||||
Azhar Ali | 7 | 7 | 0 | 183 | 61 | 26.14 | 172 | 106.39 | 0 | 1 | 0 | 22 | 3 |
(Lahore Qalandars) | |||||||||||||
LJ Wright | 6 | 6 | 1 | 169 | 86* | 33.80 | 134 | 126.11 | 0 | 1 | 0 | 19 | 6 |
(Quetta Gladiators) | |||||||||||||
Sarfraz Ahmed | 10 | 9 | 3 | 168 | 51* | 28.00 | 146 | 115.06 | 0 | 1 | 1 | 14 | 2 |
(Quetta Gladiators) | |||||||||||||
Misbah-ul-Haq | 9 | 7 | 2 | 166 | 41 | 33.20 | 131 | 126.71 | 0 | 0 | 0 | 21 | 3 |
(Islamabad United) | |||||||||||||
DJ Malan | 8 | 8 | 2 | 163 | 60* | 27.16 | 169 | 96.44 | 0 | 1 | 0 | 11 | 5 |
(Peshawar Zalmi) | |||||||||||||
Shoaib Malik | 9 | 9 | 2 | 157 | 45 | 22.42 | 142 | 110.56 | 0 | 0 | 1 | 9 | 7 |
(Karachi Kings) | |||||||||||||
DR Smith | 4 | 4 | 1 | 153 | 73 | 51.00 | 143 | 106.99 | 0 | 2 | 0 | 16 | 5 |
(Islamabad United) | |||||||||||||
LMP Simmons | 6 | 6 | 1 | 151 | 62* | 30.20 | 135 | 111.85 | 0 | 1 | 0 | 18 | 6 |
(Karachi Kings) | |||||||||||||
Kamran Akmal | 10 | 9 | 0 | 151 | 45 | 16.77 | 147 | 102.72 | 0 | 0 | 0 | 12 | 5 |
(Peshawar Zalmi) | |||||||||||||
DJG Sammy | 10 | 7 | 2 | 140 | 48 | 28.00 | 92 | 152.17 | 0 | 0 | 0 | 10 | 10 |
(Peshawar Zalmi) | |||||||||||||
KC Sangakkara | 4 | 4 | 0 | 129 | 55 | 32.25 | 89 | 144.94 | 0 | 1 | 1 | 17 | 2 |
(Quetta Gladiators) | |||||||||||||
Shakib Al Hasan | 8 | 8 | 1 | 126 | 51 | 18.00 | 120 | 105.00 | 0 | 1 | 0 | 6 | 3 |
(Karachi Kings) | |||||||||||||
Mohammad Nawaz | 10 | 9 | 2 | 120 | 42 | 17.14 | 125 | 96.00 | 0 | 0 | 1 | 8 | 4 |
(Quetta Gladiators) | |||||||||||||
JM Vince | 7 | 7 | 0 | 111 | 44 | 15.85 | 106 | 104.71 | 0 | 0 | 0 | 8 | 3 |
(Karachi Kings) | |||||||||||||
DJ Bravo | 8 | 8 | 3 | 111 | 32 | 22.20 | 98 | 113.26 | 0 | 0 | 1 | 9 | 2 |
(Lahore Qalandars) | |||||||||||||
CH Gayle | 5 | 5 | 0 | 103 | 60 | 20.60 | 68 | 151.47 | 0 | 1 | 2 | 7 | 8 |
(Lahore Qalandars) | |||||||||||||
Mohammad Rizwan | 8 | 5 | 1 | 103 | 50* | 25.75 | 81 | 127.16 | 0 | 1 | 1 | 9 | 4 |
(Lahore Qalandars) | |||||||||||||
Shahid Yousuf | 9 | 6 | 1 | 99 | 27* | 19.80 | 97 | 102.06 | 0 | 0 | 0 | 9 | 1 |
(Peshawar Zalmi) | |||||||||||||
BJ Hodge | 4 | 4 | 2 | 93 | 85* | 46.50 | 61 | 152.45 | 0 | 1 | 1 | 6 | 6 |
(Peshawar Zalmi) | |||||||||||||
Shahid Afridi | 10 | 7 | 1 | 87 | 38 | 14.50 | 55 | 158.18 | 0 | 0 | 1 | 5 | 6 |
(Peshawar Zalmi) | |||||||||||||
AD Russell | 10 | 9 | 2 | 84 | 35* | 12.00 | 72 | 116.66 | 0 | 0 | 0 | 7 | 5 |
(Islamabad United) | |||||||||||||
Sohaib Maqsood | 2 | 2 | 0 | 79 | 57 | 39.50 | 71 | 111.26 | 0 | 1 | 0 | 5 | 3 |
(Lahore Qalandars) | |||||||||||||
GD Elliott | 6 | 5 | 1 | 65 | 40 | 16.25 | 55 | 118.18 | 0 | 0 | 0 | 3 | 4 |
(Quetta Gladiators) | |||||||||||||
Wahab Riaz | 9 | 5 | 3 | 56 | 22 | 28.00 | 39 | 143.58 | 0 | 0 | 0 | 5 | 1 |
(Peshawar Zalmi) | |||||||||||||
Bismillah Khan | 3 | 3 | 0 | 55 | 55 | 18.33 | 35 | 157.14 | 0 | 1 | 2 | 10 | 1 |
(Quetta Gladiators) | |||||||||||||
Nauman Anwar | 5 | 5 | 0 | 55 | 35 | 11.00 | 52 | 105.76 | 0 | 0 | 2 | 6 | 3 |
(Karachi Kings) | |||||||||||||
Mushfiqur Rahim | 3 | 3 | 1 | 49 | 33 | 24.50 | 39 | 125.64 | 0 | 0 | 0 | 4 | 1 |
(Karachi Kings) | |||||||||||||
Imad Wasim | 8 | 7 | 0 | 48 | 29 | 6.85 | 34 | 141.17 | 0 | 0 | 3 | 7 | 1 |
(Karachi Kings) | |||||||||||||
Mohammad Nabi | 8 | 4 | 1 | 47 | 30* | 15.66 | 37 | 127.02 | 0 | 0 | 0 | 4 | 2 |
(Quetta Gladiators) | |||||||||||||
Shahzaib Hasan | 2 | 2 | 0 | 45 | 27 | 22.50 | 36 | 125.00 | 0 | 0 | 0 | 4 | 2 |
(Karachi Kings) | |||||||||||||
J Allenby | 2 | 2 | 0 | 38 | 31 | 19.00 | 40 | 95.00 | 0 | 0 | 0 | 5 | 0 |
(Peshawar Zalmi) | |||||||||||||
Imran Khalid | 9 | 4 | 0 | 38 | 18 | 9.50 | 42 | 90.47 | 0 | 0 | 0 | 1 | 2 |
(Islamabad United) | |||||||||||||
Anwar Ali | 9 | 6 | 2 | 38 | 13 | 9.50 | 40 | 95.00 | 0 | 0 | 0 | 1 | 2 |
(Quetta Gladiators) | |||||||||||||
Asif Ali | 6 | 3 | 1 | 34 | 31* | 17.00 | 24 | 141.66 | 0 | 0 | 1 | 1 | 3 |
(Islamabad United) | |||||||||||||
SW Billings | 5 | 4 | 0 | 34 | 26 | 8.50 | 30 | 113.33 | 0 | 0 | 0 | 2 | 1 |
(Islamabad United) | |||||||||||||
Sohail Tanvir | 6 | 4 | 1 | 33 | 23 | 11.00 | 29 | 113.79 | 0 | 0 | 0 | 3 | 2 |
(Karachi Kings) | |||||||||||||
Iftikhar Ahmed | 4 | 3 | 1 | 27 | 19 | 13.50 | 34 | 79.41 | 0 | 0 | 0 | 2 | 0 |
(Karachi Kings) | |||||||||||||
Naved Yasin | 5 | 3 | 1 | 27 | 25 | 13.50 | 33 | 81.81 | 0 | 0 | 1 | 2 | 1 |
(Lahore Qalandars) | |||||||||||||
Mohammad Sami | 7 | 2 | 2 | 23 | 20* | - | 12 | 191.66 | 0 | 0 | 0 | 2 | 1 |
(Islamabad United) |