BACHELOR OF SOFTWARE ENGINEERING COURSES AT NEDUET
Keeping abreast of the evolving requirements of the job market and to maintain the recognition earned through the encouraging response to both the BCIT & MCIT programmes, necessitated consideration for administration to launch “Bachelor in Software Engineering programme” (BSE)
The BSE has been launched sensing the changing needs of the software industry, and the Department's objective of producing competent human resource capable of meeting the challenges of the fast paced advancements in computers and networking created the demand for integrated software i.e. large, much more complex and sophisticated systems. The design and production of software with these characteristics places further demands on the software development process as well as the training of the software developer than can be met by the Computer Science programme.
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | ||||
| Th | Pr | Total | Th | Pr | Total | ||||
| First Year | |||||||||
| Spring Semester | Fall Semester | ||||||||
| CT-153 | Programming Language. | 2 | 1 | 3 | CT-157 | Data Structure   Algorithms & Applications. | 3 | 1 | 4 | 
| CT-158 | Fundamentals of   Information Tech. | 2 | 0 | 2 | CT-172 | Computing Workshop. | 0 | 2 | 2 | 
| CT-162 | Discrete Structures. | 3 | 0 | 3 | EE-117 | Fundamentals of Electrical Engineering. | 3 | 1 | 4 | 
| HS-102 | English. | 3 | 0 | 3 | EL-134 | Basic Electronics. | 3 | 1 | 4 | 
| PH-121 | Applied Physics. | 3 | 1 | 4 | CY-105 | Applied Chemistry. | 3 | 1 | 4 | 
| MT-173 | Calculus. | 3 | 0 | 3 | HS-105 | Pakistan Studies. OR | 2 | 0 | 2 | 
| HS-127 | Pakistan Studies. (For   Foreigners) | ||||||||
| Second Year | |||||||||
| Spring Semester | Fall Semester | ||||||||
| CS-251 | Logic Design &   Switching Theory. | 3 | 1 | 4 | CS-252 | Computer Architecture   & Organization. | 3 | 1 | 4 | 
| SE-201 | Object Oriented   Concepts & Programming. | 3 | 1 | 4 | HS-208 | Business Communication   & Ethics. | 3 | 0 | 3 | 
| SE-202 | Computer Graphics. | 3 | 1 | 4 | SE-203 | Software Requirement   Engineering. | 3 | 1 | 4 | 
| MT-273 | Differential Equations   & Linear Algebra. | 3 | 0 | 3 | SE-204 | Database Management   System. | 3 | 1 | 4 | 
| HS-205 | Islamic Studies OR | 2 | 0 | 2 | SE-205 | Software Engineering. | 3 | 1 | 4 | 
| HS-209 | Ethical Behaviour. | SE-206 | Web Engineering. | 3 | 1 | 4 | |||
| Third Year | |||||||||
| Spring Semester | Fall Semester | ||||||||
| IF-301 | Applied Economics For   Engineers. | 3 | 0 | 3 | CS-351 | Computer Communication   Networks. | 3 | 1 | 4 | 
| MT-330 | Applied Probability   & Statistics. | 2 | 1 | 3 | CT-361 | Artificial   Intelligence & Expert Systems. | 3 | 1 | 4 | 
| SE-301 | Software Design &   Architecture. | 3 | 1 | 4 | SE-305 | Software Quality   Engineering. | 3 | 1 | 4 | 
| SE-302 | Human Computer   Interaction. | 3 | 0 | 3 | SE-306 | Software Project   Management. | 2 | 1 | 3 | 
| SE-303 | Operating Systems. | 3 | 1 | 4 | SE-307 | E-Commerce. | 3 | 1 | 4 | 
| SE-304 | Computer Aided   Engineering Drawing. | 3 | 1 | 4 | |||||
| Final Year | |||||||||
| Spring Semester | Fall Semester | ||||||||
| CT-460 | Network &   Information Security. | 3 | 1 | 4 | HS-403 | Entrepreneurship. | 3 | 0 | 3 | 
| MT-471 | Applied Numerical   Methods. | 2 | 1 | 3 | CT-221 | Financial & Cost   Accounting. | 2 | 1 | 3 | 
| SE-401 | Modelling &   Simulation. | 3 | 1 | 4 | SE-404 | Design Patterns. | 3 | 1 | 4 | 
| SE-402 | Distributed Database   Client Server Programming. | 3 | 1 | 4 | SE-## | Elective Course | 3 | 1 | 4 | 
| SE-403 | Data Warehouse   Methods. | 3 | 1 | 4 | SE-499 | Software Based   Project. | - | 6 | 6 | 
| SE-499 | Software Based   Project. | - | - | - | Elective Courses | ||||
| SE-481 | Software Testing   Strategies & Techniques. | ||||||||
| SE-482 | Software Reliability   Engineering & Safety Critical Systems. | ||||||||
| SE-483 | Information Systems   Engineering. | ||||||||
Reference: http://www.neduet.edu.pk/CSIT/BSE.html
 

 
 
 
 
