Bachelors of Computer Information Technology Programme courses offered at NEDUET
Computer Professionals with skills in analysis, design and management of information systems are essential in countries like Pakistan for development of Computer based information systems appropriate to its needs. The University provides both academically rigorous courses and prepares graduates for employment. Curricula are designed so that interaction between software industry & academic institutions is established.
To achieve these objectives and meet the National needs of competent Computer Scientists and IT experts curricula of the programme comprises courses in Computer Science, Information Technology, Computer & Information Systems Engineering, Electronic Engineering and Electrical Engineering.
Out of twenty nine Computer related courses nine are Hardware based. Besides this, courses on Finance, Accounting & Management and Communication skills are also included to equip students for future needs of the market. The whole curriculum consists of forty one courses and one Software based project (for old batches) and, forty three courses and one Software based project (for batch 2005-06 and onward).
| Course Code | Course Title | Credit Hours | |||
| Th | Pr | Total | |||
| First Year | |||||
| Spring Semester | |||||
| CT-153 | Programming Language. | 2 | 1 | 3 | |
| CT-158 | Fundamentals of   Information Tech. | 2 | 0 | 2 | |
| CT-161 | Computing Lab. | 0 | 2 | 2 | |
| PH-121 | Applied Physics. | 3 | 1 | 4 | |
| MT-171 | Differential &   Integral Calculus. | 3 | 0 | 3 | |
| HS-205 | Islamic Studies. OR | 2 | 0 | 2 | |
| HS-209 | Ethical Behaviour. | ||||
| Fall Semester | |||||
| CT-157 | Data Structure   Algorithms & Applications. | 3 | 1 | 4 | |
| CT-162 | Discrete Structures. | 3 | 0 | 3 | |
| EE-115 | Electrical Technology   Fundamentals. | 3 | 1 | 4 | |
| EL-134 | Basic Electronics. | 3 | 1 | 4 | |
| HS-102 | English. | 3 | 0 | 3 | |
| HS-105 | Pakistan Studies. OR | 2 | 0 | 2 | |
| HS-127 | Pakistan Studies. (For   Foreigners) | ||||
| Second Year | |||||
| Spring Semester | |||||
| CS-251 | Logic Design &   Switching Theory. | 3 | 1 | 4 | |
| CT-251 | Object Oriented   Programming. | 3 | 1 | 4 | |
| CT-255 | Assembly Language   Programming. | 3 | 1 | 4 | |
| EL-238 | Digital Electronics. | 3 | 1 | 4 | |
| CT-221 | Financial & Cost   Accounting. | 2 | 1 | 3 | |
| MT-271 | Ordinary Differential   Equations & Complex Variables. | 3 | 0 | 3 | |
| Fall Semester | |||||
| CS-252 | Computer Architecture   & Organization. | 3 | 1 | 4 | |
| CT-254 | System Analysis &   Design. | 3 | 1 | 4 | |
| CT-257 | Database Management   Systems. | 3 | 1 | 4 | |
| CT-362 | Web Engineering. | 3 | 1 | 4 | |
| HS-208 | Business Communication   & Ethics. | 3 | 0 | 4 | |
| MT-272 | Linear Algebra &   Geometry. | 3 | 0 | 3 | |
| Third Year | |||||
| Spring Semester | |||||
| CS-352 | Digital Communication   Systems. | 3 | 1 | 4 | |
| CS-353 | Microprocessor &   their Applications. | 3 | 1 | 4 | |
| CT-352 | Computer Graphics. | 3 | 1 | 4 | |
| CT-353 | Operating Systems. | 3 | 1 | 4 | |
| MT-330 | Applied Probability   & Statistics. | 2 | 1 | 3 | |
| Fall Semester | |||||
| CS-351 | Computer Communication   Networks. | 3 | 1 | 4 | |
| CT-354 | Software Engineering. | 3 | 1 | 4 | |
| CT-360 | Visual Programming. | 3 | 1 | 4 | |
| CT-361 | Artificial   Intelligence & Expert Systems. | 3 | 1 | 4 | |
| CT-461 | E-Commerce. | 3 | 1 | 4 | |
| Final Year | |||||
| Spring Semester | |||||
| CT-452 | Modelling &   Simulation. | 3 | 1 | 4 | |
| CT-455 | Distributed Database   Client Server Programming. | 3 | 1 | 4 | |
| CT-456 | Data Warehouse   Methods. | 3 | 1 | 4 | |
| CT-460 | Network &   Information Security. | 3 | 1 | 4 | |
| MT-471 | Applied Numerical   Methods. | 2 | 1 | 3 | |
| CT-499 | Software Based   Project. | - | - | - | |
| Fall Semester | |||||
| CS-451 | Parallel Processing. | 3 | 1 | 4 | |
| CT-454 | Compiler Design. | 3 | 0 | 3 | |
| CT-## | Elective Course. | 3 | 1 | 4 | |
| CT-499 | Software Based   Project. | 0 | 6 | 6 | |
| Elective Courses | |||||
| CT-481 | Wireless Network &   Mobile Computing. | ||||
| CT-482 | Bio-Informatics. | ||||
| CT-483 | System Administration. | ||||
Reference: http://www.neduet.edu.pk/CSIT/BCIT.html
 

 
 
 
 
