UET Lahore and Sub Campuses 1st Merit List 2019
Lahore (NPK News) University of Engineering and Technology, Lahore (U.E.T Lahore) has officially announced its 1st Merit list 2019, for admissions in Undergraduate Programs of U.E.T Lahore and its sub-campuses.
The Merit List was displayed at UET Lahore Main Campus. You can see the minimum aggregate for admission in Every Field in the list below:
The Merit List was displayed at UET Lahore Main Campus. You can see the minimum aggregate for admission in Every Field in the list below:
1st Merit List 2019
Discipline | Campus | Category | Minimum Aggregate |
Bio-Medical Engineering | KSK | A1 | 80.3840909090909 |
Mechanical Engineering | LHR | A1 | 76.8613636363636 |
Bio-Medical Engineering | NWL | A1 | 76.4863636363636 |
Computer Engineering | LHR | A1 | 75.325 |
Electrical Engineering | LHR | A1 | 75.1068181818182 |
Civil Engineering | LHR | A1 | 75.1022727272727 |
Chemical Engineering | LHR | A1 | 73.3886363636364 |
Architectural Engineering | LHR | A1 | 73.3090909090909 |
Mechatronics & Control Engg | LHR | A1 | 73.3022727272727 |
Petroleum & Gas Engineering | LHR | A1 | 72.6727272727273 |
Mechanical Engineering | KSK | A1 | 72.4977272727273 |
Computer Science | LHR | A1 | 72.2977272727273 |
Architecture | LHR | A1 | 71.9795454545455 |
Automotive Engineering | LHR | A1 | 71.5590909090909 |
Industrial & Manufacturing Engg | LHR | A1 | 71.3568181818182 |
Electrical Engineering | KSK | A1 | 71.3454545454545 |
Metallurgical & Materials Engg | LHR | A1 | 71.2318181818182 |
City & Regional Planning | LHR | A1 | 70.8522727272727 |
Environmental Engineering | LHR | A1 | 70.7068181818182 |
Transportation Engineering | LHR | A1 | 70.1636363636364 |
Chemical Engineering | KSK | A1 | 69.875 |
Mechanical Engineering | RCET | A1 | 69.6 |
Civil Engineering | NWL | A1 | 69.3727272727273 |
Polymer Engineering | LHR | A1 | 69.3 |
Computer Science | KSK | A1 | 69.2409090909091 |
Product & Industrial Design | LHR | A1 | 69.2363636363636 |
Mining Engineering | LHR | A1 | 69.1431818181818 |
Geological Engineering | LHR | A1 | 68.9022727272727 |
Electrical Engineering | FSD | A1 | 68.7954545454545 |
Mechanical Engineering | NWL | A1 | 68.725 |
Chemical Engineering | FSD | A1 | 68.4454545454545 |
Electrical Engineering | RCET | A1 | 67.4909090909091 |
Mechatronics & Control Engg | FSD | A1 | 67.4704545454545 |
Textile Engineering | FSD | A1 | 67.3522727272727 |
Electrical Engineering | NWL | A1 | 67.1909090909091 |
Computer Science | RCET | A1 | 66.9409090909091 |
Computer Science | NWL | A1 | 66.5272727272727 |
Industrial & Manufacturing Engg | RCET | A1 | 66.1977272727273 |
Bio-Medical Engineering | KSK | A2 | 73.4272727272727 |
Computer Engineering | LHR | A2 | 67.8363636363636 |
Civil Engineering | LHR | A2 | 67.1477272727273 |
Mechanical Engineering | LHR | A2 | 67.0272727272727 |
Electrical Engineering | LHR | A2 | 66.1636363636364 |
Petroleum & Gas Engineering | LHR | A2 | 65.3386363636364 |
Advertisement
Discipline | Campus | Category | Minimum Aggregate |
Computer Science | LHR | A2 | 65.2931818181818 |
Mechatronics & Control Engg | LHR | A2 | 65.2681818181818 |
Mechanical Engineering | KSK | A2 | 64.8772727272727 |
Chemical Engineering | LHR | A2 | 64.7159090909091 |
Architectural Engineering | LHR | A2 | 64.65 |
Mechanical Engineering | RCET | A2 | 64.3181818181818 |
Electrical Engineering | KSK | A2 | 63.1340909090909 |
Industrial & Manufacturing Engg | LHR | A2 | 62.35 |
Architecture | LHR | A2 | 62.3386363636364 |
Polymer Engineering | LHR | A2 | 62.3181818181818 |
Electrical Engineering | RCET | A2 | 61.1727272727273 |
Environmental Engineering | LHR | A2 | 61.0909090909091 |
Computer Science | KSK | A2 | 61.05 |
Metallurgical & Materials Engg | LHR | A2 | 60.6636363636364 |
Mining Engineering | LHR | A2 | 58.6818181818182 |
City & Regional Planning | LHR | A2 | 58.5363636363636 |
Industrial & Manufacturing Engg | RCET | A2 | 58.2727272727273 |
Automotive Engineering | LHR | A2 | 57.1295454545455 |
Electrical Engineering | FSD | A2 | 56.7545454545455 |
Transportation Engineering | LHR | A2 | 56.6954545454545 |
Geological Engineering | LHR | A2 | 55.5113636363636 |
Product & Industrial Design | LHR | A2 | 54.8909090909091 |
Chemical Engineering | KSK | A2 | 52.8545454545455 |
Chemical Engineering | FSD | A2 | 52.4795454545454 |
Computer Science | RCET | A2 | 50.8409090909091 |
Mechatronics & Control Engg | FSD | A2 | 50.7568181818182 |
Textile Engineering | FSD | A2 | 50.4954545454545 |
Electrical Engineering | LHR | I | 72.4757042253521 |
Electrical Engineering | KSK | I | 72.205985915493 |
Mechanical Engineering | LHR | I | 71.6555555555556 |
Mechanical Engineering | KSK | I | 71.4442028985507 |
Industrial & Manufacturing Engg | LHR | I | 71.1170289855072 |
Electrical Engineering | FSD | I | 71.0679577464789 |
Mechatronics & Control Engg | LHR | I | 70.9669014084507 |
Electrical Engineering | NWL | I | 70.9056338028169 |
Electrical Engineering | RCET | I | 70.7735915492958 |
Civil Engineering | LHR | I | 70.365 |
Mechanical Engineering | RCET | I | 70.1521739130435 |
Mechanical Engineering | NWL | I | 69.9608638743455 |
Architectural Engineering | LHR | I | 69.875 |
Transportation Engineering | LHR | I | 69.83 |
Architecture | LHR | I | 69.785 |
Advertisement
Discipline | Campus | Category | Minimum Aggregate |
Industrial & Manufacturing Engg | RCET | I | 69.5549295774648 |
Mechatronics & Control Engg | FSD | I | 69.4057971014493 |
Automotive Engineering | LHR | I | 69.3760869565217 |
Computer Engineering | LHR | I | 69.2968309859155 |
Chemical Engineering | LHR | I | 69.2514705882353 |
Product & Industrial Design | LHR | I | 69.11 |
Metallurgical & Materials Engg | LHR | I | 69.0855072463768 |
Computer Science | LHR | I | 68.5352112676056 |
Chemical Engineering | KSK | I | 68.3102941176471 |
Petroleum & Gas Engineering | LHR | I | 67.6794117647059 |
Bio-Medical Engineering | KSK | I | 67.6359154929578 |
Chemical Engineering | FSD | I | 67.5789855072464 |
Computer Science | KSK | I | 67.480985915493 |
Polymer Engineering | LHR | I | 67.4191176470588 |
Bio-Medical Engineering | NWL | I | 67.2084507042254 |
Computer Science | NWL | I | 67.1031690140845 |
Textile Engineering | FSD | I | 63.4545774647887 |
Mining Engineering | LHR | I | 53.575 |
Mechanical Engineering | LHR | L | 76.8113636363636 |
Electrical Engineering | LHR | L | 76.2431818181818 |
Electrical Engineering | LHR | N | 72.8022727272727 |
Mechanical Engineering | LHR | N | 72.4772727272727 |
Civil Engineering | LHR | N | 72.3272727272727 |
Architecture | LHR | N | 70.2931818181818 |
City & Regional Planning | LHR | N | 68.025 |
Chemical Engineering | LHR | N | 65.9204545454545 |
Mining Engineering | LHR | N | 64.575 |
Metallurgical & Materials Engg | LHR | N | 56.6886363636364 |
Petroleum & Gas Engineering | LHR | N | 52.8977272727273 |
Mechanical Engineering | LHR | O | 76.7068181818182 |
Electrical Engineering | LHR | O | 73.0818181818182 |
Electrical Engineering | KSK | P | 68.1545454545455 |
Civil Engineering | LHR | P | 66.25 |
Bio-Medical Engineering | KSK | P | 62.4931818181818 |
Electrical Engineering | LHR | P | 62.41 |
Electrical Engineering | FSD | P | 61.8725 |
Mechanical Engineering | LHR | P | 58.2325 |
Electrical Engineering | LHR | R | 72.7068181818182 |
Electrical Engineering | LHR | S | 60.3409090909091 |
Mechatronics & Control Engg | LHR | S | 57.9340909090909 |
Mechanical Engineering | LHR | S | 56.0977272727273 |
Chemical Engineering | KSK | S | 55.3886363636364 |
Electrical Engineering | KSK | S | 55.2136363636364 |
Civil Engineering | NWL | S | 54.8204545454546 |
Industrial & Manufacturing Engg | LHR | S | 53.5613636363636 |
Chemical Engineering | LHR | S | 53.3681818181818 |
Civil Engineering | LHR | S | 52.7590909090909 |
Architecture | LHR | S | 52.6681818181818 |
Petroleum & Gas Engineering | LHR | S | 52.5909090909091 |
Architectural Engineering | LHR | S | 52.5795454545455 |
Mechanical Engineering | KSK | S | 52.0818181818182 |
Chemical Engineering | FSD | S | 51.5704545454545 |
Mechanical Engineering | KSK | SI | 64.06 |
Mechatronics & Control Engg | FSD | SI | 63.8677536231884 |
Petroleum & Gas Engineering | LHR | SI | 58.6985294117647 |
Civil Engineering | NWL | SI | 57.565 |
City & Regional Planning | LHR | T | 67.15 |
Architecture | LHR | T | 55.8795454545455 |
UET Taxila 1st Merit List 2019
Do check UET Taxila 1st Merit List 2019 through link given below;