ELIGIBLE UNIVERSITIES/ DAIS
S. No. | UNIVERSITY NAME | City | Eligible Campuses |
| 1 | Abbottabad University of Science and Technology | Abbottabad | Main Campus |
2 | Abdul Wali Khan University | Mardan | Main Campus Garden Campus |
3 | Air University | Islamabad | Main Campus Multan |
4 | Allama Iqbal Open University | Islamabad | Main Campus |
5 | Bacha Khan University | Charsadda | Main Campus |
6 | Bahauddin Zakariya University | Multan | Main Campus City Campus Sahiwal Layyah |
7 | Bahria University | Islamabad | Main Campus Lahore Karachi |
8 | Balochistan University of Engineering & Technology | Khuzdar | Main Campus |
9 | Balochistan University of IT, Engineering & Management Sciences | Quetta | Main Campus |
| 10 | Benazir Bhutto Shaheed University of Technology & Skill Development | Khairpur Mirs | Main Campus |
11 | COMSATS Institute of Information Technology | Islamabad | Main Campus Abbottabad Attock Lahore Wah Vehari Sahiwal |
12 | Dawood College of Engineering & Technology | Karachi | Main Campus |
13 | DOW University of Health Sciences | Karachi | Main Campus DMC |
| 14 | Fatima Jinnah Medical University | Lahore | Main Campus |
15 | Fatima Jinnah Women University | Rawalpindi | Main Campus |
16 | Federal Urdu University of Arts, Sciences & Technology | Islamabad | Main Campus Islamabad |
17 | Gambat Institute of Medical Sciences | Khairpur | Main Campus |
18 | Ghazi University | Dera Ghazi Khan | Main Campus |
19 | Gomal University | D.I.Khan | Main Campus City Campus |
20 | Government College for Women University | Faisalabad | Main Campus |
21 | Government College for Women University | Sialkot | Main Campus |
| 22 | Government College University | Faisalabad | Main Campus |
23 | Government College University | Lahore | Main Campus |
24 | Government Sadiq College Women University | Bahawalpur | Main Campus |
25 | Hazara University | Mansehra | Main Campus Garden Campus |
26 | Information Technology University | Lahore | Main Campus |
27 | Institute of Business Administration | Karachi | Main Campus |
28 | Institute of Management Science | Peshawar | Main Campus |
29 | Institute of Space Technology | Islamabad | Main Campus |
30 | International Islamic University | Islamabad | Main Campus |
31 | Islamia College University | Peshawar | Main Campus |
32 | Islamia University | Bahawalpur | Main Campus Bahawalnagar Baghdad-ul-Jadeed Khawaja Fareed Rahim Yar Khan Rangers |
33 | Jinnah Sindh Medical University | Karachi | Main Campus |
34 | Karakurum International University | Gilgit | Main Campus Skardu |
35 | Khawaja Freed University of Engineering & Information Technology | Rahim Yar Khan | Main Campus |
36 | Khushal Khan Khatak University | Karak | Main Campus |
37 | Khyber Medical University | Peshawar | Main Campus Kohat |
38 | Khyber Pakhtunkhwa Agriculture University | Peshawar | Main Campus |
39 | King Edward Medical University | Lahore | Main Campus |
40 | Kinnaird College for Women University | Lahore | Main Campus |
41 | Kohat University of Science & Technology | Kohat | Main Campus |
42 | Lahore College for Women University | Lahore | Main Campus Jhang |
43 | Lasbela University of Agriculture, Water and Marine Sciences | Lasbela | Main Campus |
44 | Liaquat University of Medical & Health Sciences | Jamshoro | Main Campus |
45 | Mehran University of Engineering & Technology | Jamshoro | Main Campus SZAB Khairpur CEAD Jamshoro |
46 | Mirpur University of Science & Technology | Mirpur | Main Campus |
47 | Muhammad Nawaz Shareef University of Agriculture | Multan | Main Campus |
48 | Muhammad Nawaz Sharif University of Engineering & Technology | Multan | Main Campus |
49 | National College of Arts | Lahore | Main Campus |
50 | National Defense University | Islamabad | Main Campus |
51 | National Textile University | Faisalabad | Main Campus |
52 | National University of Medical Sciences | Islamabad | Main Campus |
53 | National University of Modern Languages | Islamabad | Main Campus Lahore Faisalabad Peshawar Multan Karachi Hyderabad Quetta |
54 | National University of Sciences & Technology | Islamabad | Main Campus |
55 | NED University of Engineering & Technology | Karachi | Main Campus |
56 | NFC Institute of Engineering & Technology | Multan | Main Campus |
57 | Pakistan Institute of Development Economics | Islamabad | Main Campus |
58 | Pakistan Institute of Engineering & Applied Sciences | Islamabad | Main Campus |
59 | Pakistan Institute of Fashion & Design | Lahore | Main Campus |
60 | Pakistan Military Academy | Abbottabad | Main Campus |
61 | Pakistan Navel Academy | Karachi | Main Campus |
62 | Peoples University of Medical & Health Sciences for Women | Nawabshah | Main Campus |
63 | Pir Mehr Ali Shah Arid Agriculture University | Rawalpindi | Main Campus |
64 | Quaid-e-Awam University of Engineering, Science & Technology | Nawabshah | Main Campus Larkana |
65 | Quaid-e-Azam University | Islamabad | Main Campus |
66 | Sardar Bahadur Khan Women University | Quetta | Main Campus |
67 | Shah Abdul Latif University | Khairpur | Main Campus Shikarpur |
68 | Shaheed Benazir Bhutto University, Lyari | Karachi | Main Campus |
69 | Shaheed Benazir Bhutto University of Veterinary & Animal Sciences | Sakrand | Main Campus |
70 | Shaheed Benazir Bhutto University | Nawabshah | Main Campus |
71 | Shaheed Benazir Bhutto University | Sheringal - Dir | Main Campus |
72 | Shaheed Benazir Bhutto Women University | Peshawar | Main Campus City Campus |
73 | Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | Main Campus |
74 | Shaheed Zulfiqar Ali Bhutto Medical University | Islamabad | Main Campus |
75 | Shaheed Zulfiqar Ali Bhutto University of Law | Karachi | Main Campus |
| 76 | Shuhada e Army Public School University of Technology | Nowshera | Main Campus |
77 | Sindh Agriculture University | Tandojam | Main Campus |
78 | Sindh Madressatul Islam University | Karachi | Main Campus |
79 | Sukkur Institute of Business Administration | Sukkur | Main Campus |
80 | The Women University | Multan | Main Campus |
81 | University of Agriculture | Faisalabad | Main Campus Toba Tek Singh Depalpur Burewala |
82 | University of Azad Jammu & Kashmir | Muzaffarabad | Main Campus Chellah Campus |
83 | University of Balochistan | Quetta | Main Campus |
84 | University of Education | Lahore | Main Campus Attock Bank Road Okara DG Khan Faisalabad Joharabad Multan Township Vehari |
85 | University of Engineering & Technology | Lahore | Main Campus Kalashah Kako Faisalabad Gujranwala MNS Multan Narrowal |
86 | University of Engineering & Technology | Peshawar | Main Campus Abbottabad Mardan Bannu Jalozai |
87 | University of Engineering & Technology | Taxila | Main Campus Chakwal |
88 | University of FATA | Akhurwal, FR Kohat | Main Campus |
89 | University of Gujrat | Gujrat | Main Campus Narowal NSMC |
90 | University of Haripur | Haripur | Main Campus |
91 | University of Health Sciences | Lahore | Main Campus |
92 | University of Karachi | Karachi | Main Campus |
93 | University of Loralai | Loralai | Main Campus |
94 | University of Malakand | Malakand | Malakand |
95 | University of Management Sciences and Information Technology | Kotli | Main Campus |
96 | University of Peshawar | Peshawar | Main Campus |
97 | University of Poonch | Rawalakot | Main Campus City Campus New Campus |
98 | University of Sargodha | Sargodha | Main Campus Bhakkar SMC |
99 | University of Science & Technology | Bannu | Main Campus |
100 | University of Sindh | Jamshoro | Main Campus Mirpur Khas Badin Old Campus |
101 | University of Swabi | Swabi | Main Campus |
| 102 | University of Swat | Swat | Main Campus Wadudia Campus |
103 | University of the Punjab | Lahore | Main Campus Gujranwala Jehlum |
104 | University of Turbat | Turbat | Main Campus City Campus |
105 | University of Veterinary & Animal Sciences | Lahore | Main Campus Patoki Jhang |
| 106 | Virtual University of Pakistan | Lahore | Lahore Islamabad Rawalpindi DG Khan Faisalabad Gujranwala Multan Sahiwal Badin Ghotki Karachi Pashin Peshawar Muzaffargarh Hyderabad Jhelum |
107 | Women University of Azad Jammu & Kashmir | Bagh | Main Campus |
| 108 | Women University Swabi | Swabi | Main Campus |
| 109 | Women University Mardan | Mardan | Main Campus |
Note: Students of Affiliated Colleges and Universities which have not received NOC from HEC, are not eligible.
Eligibility Criteria (Phase-IV&V)-Ongoing
- The applicant must have a valid CNIC/ B-Form number.
- Must be valid student as of closing date for application submission i.e. September 30, 2017.
- Students enrolled till September 30, 2017 but not earlier than their respective program duration as per the table below:
S. No. | Program | Duration (Max.) | Enrolment after |
1. | PhD | 5 years | June 30, 2012 |
2. | MS/ MPhil | 2 years | June 30, 2015 |
3. | MBA 1.5/ 2.5/ 3.5 | 1.5/ 2.5/ 3.5 years | Dec. 31, 2015/ Dec. 31, 2014/ Dec. 31, 2013 |
4. | Masters (16 year education) | 2 years | June 30, 2015 |
5. | Bachelors | 4/ 5 years | June 30, 2013/ June 30, 2012 |
6. | Diploma of Associate Engineering | 3 Years | June 30, 2014 |
| 7. | BA/ BFSc (Only for FATA and ICT regions) | 2 Years | June 30, 2015 |
8. | FA/ FSc (Only for FATA and ICT regions) | 2 Years | June 30, 2015 |
*Only Students enrolled in colleges located in FATA and Islamabad Capital Territory Region
CLICK HERE TO VERIFY THE LIST OF ELIGIBLE INSTITUTES FROM HEC's OFFICE SITE
- Students studying in public sector Universities/ Degree Awarding Institutes duly recognized by HEC.
- Students enrolled in PhD/ MS/ MPhil or equivalent 18 year program
- Students enrolled in 1 or 2-year Masters degree program (morning and evening)
- Student enrolled in 4-year or 5-year Bachelor degree program (morning and evening)
- Students studying as distant learner in Virtual University of Pakistan or Allama Iqbal Open University.
- Students studying in government degree or postgraduate colleges of Federal Capital and Federally Administered Tribal Areas.
- Students of degree colleges of other provinces may be covered from respective provincial arrangements (if any)
- Students' eligibility and enrolment status as defined above shall be determined on the day of distribution of laptops at the HEI.
- Criteria for Students enrolled in distance learning program at VU and AIOU, and students of polytechnic institutes of Pakistan and AJK shall be defined in coordination with respective universities/ boards and will be updated accordingly.
- No laptop shall be issued to those who have availed in the past from such initiative(s) taken by the government or by the higher education institute.
Please Note: Following students will NOT be eligible for laptops under this scheme:
- Students of any private sector higher education institutes
- Students of any government degree & postgraduate colleges except of Federal Capital and FATA
- Students who have received a laptop under any Federal or Provincial Government scheme
- Foreign nationals, except students from AJK and Indian Occupied Kashmir
- Any other students not listed above and/ or as identified and decided by the Steering Committee.
Laptops Distribution Criteria for students studying in ICT and GCT Colleges:
- The laptops under the Prime Minister's Laptop Scheme will be awarded on merit to talented students enrolled in Graduate/ Postgraduate Colleges operating under Islamabad Capital Territory (ICT) and Government Technical Colleges / Government Vocational Colleges across Pakistan and AJ&K.
- The latest academic performance in examination conducted by relevant board, will be considered for merit list generation.
- Students enrolled in intermediate, graduate/ postgraduate program in any of the degree or post-graduate college of ICT; and in case of GCTs, students enrolled in two year or three year DAE programs will be considered.
- The total quota is 20,000 laptops i.e. 5,000 laptops per year for four years of the scheme (i.e. 2014-15 through 2017-18)
- The quota for graduate/ postgraduate colleges located in ICT is 10,000 i.e. 2,500 laptops per year of the scheme (i.e. 2014-15 & through 2017-18)
- The total number of laptops will be divided to all colleges of ICT and among all GCTs on the basis of number of applicants who applied under Prime Minister's Laptops Scheme, instead of enrollment.
Example: Applicants applied from the college in consideration/ Total No. of applicants applied x Annual Quota
Note: Colleges share shall be calculated separately for ICT and GCTs
- Year wise proportionate allocation will be made as;
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year |
| Masters (16 Years) | 50% | 50% | | |
| Degree 4-year | 50% | 20% | 15% | 15% |
| Degree/ Diploma 3-year | 50% | 25% | 25% | |
| Intermediate/ Diploma 2-Year | 50% | 50% |
- The top meritorious students against allocated quota of each department/ program will considered for award of laptops as per their respective quota
- Any leftover laptops will be adjusted amongst the students as per following:-
- Students of the same college in order of academic performance in same Program level
- Students of the ICTs/ GCTs of same ICT/ province, in order of academic performance.
- The department/discipline wise allocation within college will be made on the basis of applications received.
Applicants applied from a department or discipline/ Total No. of applicants applied from within the college * Calculated Quota for the College - No laptop will be issued to those who have availed this opportunity in any Government funded schemes.
- The data of the applicants must be verified by Principal/ Vice Principal or his/ her designated official.
The eligibility for laptop award will also be determined at the time of distribution. If student(s) failed to produce the required documents and proof of academic performance, against the data which made him/ her qualified for laptop, he/ she shall not be awarded with laptop.
Laptops Distribution Criteria for students of FATA graduate/ postgraduate Colleges
- The laptops under Prime Minister's Laptop Scheme will be awarded on merit to talented students enrolled in Government graduate and postgraduate colleges located in FATA and FR Regions.
- The latest academic performance in examination conducted by relevant board/ university will be considered for merit list generation
- The laptops will be awarded to Intermediate, Bachelor and Postgraduate level students enrolled as of last date of application submission i.e. September 30, 2017.
- The total quota for Phase IV & V is 5,000 laptops
- The total number of laptops will be divided equally among all FATA (7 Agencies)/ FR Regions (6 Regions) on the basis of constituency. However, leftover laptops will be distributed among FATA students.
- No laptop will be issued to those who have availed this opportunity in any Government of Pakistan funded laptops schemes.
- Year wise proportionate allocation will be made as;
| Program | 1st Year | 2nd Year | 3rd Year | 4th Year |
| Masters (16 years) | 50% | 50% | | |
| Degree 4-year | 50% | 20% | 15% | 15% |
| Intermediate/ Diploma 2-Year | 50% | 50% |
