Complete State wise list of Government Jobs in India in 2017.
UPSC Jobs – 468 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| UPSC | Check Official Notification for Details | 54 Assistant Director, Assistant Engineer, Assistant Executive Engineer & Other | NA | 31-08-17 | Notification |
| UPSC | Check Official Notification for Details | 414 Various Vacancies | NA | 08-09-17 | Notification |
Andaman & Nicobar – 10 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| SOVTECH | Certificate of Competency + 5 years on Merchant Ships at management level. | 05 Master Mariner/ Master, Instructor | Not Exceeded 70yrs | N/A | Notification & Application Link |
| ANIIDCO | Gradation in Personnel/ Human Resources with 5yr Experience | 03 Sr & Asst Manager, Plant Operator | Not exceeded 45yrs | 31-08-17 | Notification & Application Link |
Get Government Job alerts email every week
Arunachal Pardesh-125 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Arunachal Pradesh Police | 10th passed | 111 Medical Officer | 17-22 yrs | 30-09-17 | Notification |
| Arunachal Pradesh PSC | NA | 07 Section Officers | 18-30yrs | 01-09-17 | Notification |
Andhra Pradesh – 483 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Directorate of Medical Education, Vijayawada | Check Official Notification For Details | 12 Medical Officer | NA | 28-08-17 | Notification |
| Director of Medical Education, AP | Check Official Notification For Details | 198 Assistant Professor | NA | 04-09-17 | Notification |
| Vizag Port Trust | Check Official Notification For Details | 02 Assistant Secretary & Traffic Manager | NA | 20-09-17 | Notification |
| DMHO, Visakhapatnam | NA | 02 Component Lab Technician, Lab Technician | NA | 19-08-17 | Notification & Application Form |
| Vizag Port Trust | Degree in Civil Engg. | 03 Marine Engineer, Asst Executive Engineer | 30-40 yrs | 28-08-17 | Notification |
| SVVU | Check Official Notification For Details | Dean (Fishery Science) | NA | 08-09-17 | Notification |
| Vizag Port Trust | M.B.B.S. | 02 Medical Officer (Walk-in) | NA | 21-08-17 | Notification |
| FCI Andhra Pradesh | 8th passed | 271 Watchman | 18-25 yrs | 21-08-17 | Notification |
| District & Sessions Judge, Visakhapatnam | Check Official Notification For Details | 03 Steno Grade-III | 18-44 yrs | 26-08-17 | Notification |
Assam – 3995 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Panchayat & Rural Development Department, Assam | Check official notification for details | 3787 Accredited Engineer, Gram Rozgar Sahayak, Computer, Account Assistant & Other | NA | 31-08-17 | Notification |
| APSC | M. Ch. in Neuro Surgery. | 02 Assistant Professor | 25-40yrs | 19-09-17 | Notification |
| Assam Electricity Grid Corporation Limited (AEGCL) | Check official notification for details | 07 Asst Accounts Officer, LDC Cum Typist, Peon | NA | 06-09-17 | Notification |
| ESIC, Guwahati | M.B.B.S. | 01 Medical Officer | NA | 12-09-17 | Notification |
| DLSA, Kamrup | 10th passed | 50 Para Legal Volunteers | NA | 31-08-17 | Notification |
| Tezpur University | First class M.Sc. | 01 Junior Research Fellow | Maximum 28yrs | 23-08-17 | Notification |
| Assam State Blood Transfusion Council | Check official notification for details | 19 Chief Medical & Scientific Officer, Joint Director, Dy Director & Other | Maximum 45yrs | 23-08-17 | Notification |
| Assam University | Check official notification for details | 26 Internal Audit Officer, Assistant, Hindi Translator & Other | NA | 13-09-17 | Notification |
| Assam Urban Infrastructure Investment Program (AUIIP) | Check official notification for details | 07 Program Manager, Asst & Jr Project Engineer, Accountant, DEO | 35,45 yrs | 25-08-17 | Notification |
| Gauhati University | First class M.Sc | Junior Research Fellow | NA | Within 07 Days | Notification |
| Assam Agricultural University | Check official notification for details | 20 Dy Registrar, Lady MO, Steno, Programme Asst, Driver-cum-Mechanic | NA | 25-08-17 | Notification |
| APGCL | Check official notification for details | 04 Lower Division Asst Cum Typist, Peon | NA | 28-08-17 | Notification |
Bihar – 10006 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Bihar Police | 10th +2 | 9900 Constable (Male & Female) | 18-30 | 30-08-17 | Details |
| Zilla Swasthya Samiti, Sheikhpura | 10th +2 | 37 Dental Doctor, A-Grade Nurse | 18-42 | - | Details |
| IGIMS | Postgraduate Medical Degree | 57 Senior Resident/ Tutor | 35 yrs | 21 to 24-08-17 | Notification |
| Bihar Agriculture College, Sabour | M.Sc. (Ag.) | 02 JRF & Field Assistant | N/A | 18-08-17 | Notification |
| DLSA, Patna | N/A | Para Legal Volunteer | N/A | 04-08-17 | Notification |
| District Health Society, Gopalganj | MBA in Hospitality | 02 Block Health Manager | 37-40 yrs | 10-08-17 | Notification |
| Bihar PSC | N/A | 01 Director (Prosecution) | N/A | 30-08-17 | Notification |
| Bihar Agricultural University | Master Degree in Agriculture | 04 Senior Research Fellow (Walk-in) | 35-40yrs | 09-08-17 | Notification |
Chandigarh – 33 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| PGIMER, Chandigarh | M.D. Biochemistry or M.Sc. Biochemistry with Ph.D. | 02 Senior Resident & Demonstrator | 33yrs | 08-08-17 | Notification |
| PGIMER, Chandigarh | Ph.D. in Public Health or MPH with 3 yrs Research and Teaching Experience | 01 Research Associate (Medical) | N/A | 12-08-17 | Notification |
| Punjab University | Ph.D. in the field of Forensic Science with minimum 55% | 01 Research Associate | 35yrs | 08-08-17 | Notification |
| PGIMER, Chandigarh | M.A/ M.Sc. Clinical psychology with 3yr Experience | 01 Senior Investigator | 35yrs | 05-08-17 | Notification |
| Punjab University | Diploma in coaching | 01 Coach | N/A | 08-08-17 | Notification |
| Punjab University SSG | M.Sc. Physics/Chemistry/Nanotechnology having at least 55% | 01 Junior Research Fellow, SRF, RA | Below 28yrs | 04-08-17 | Notifications |
| PEC University of Technology, Chandigarh | B.E. / B.Tech. / M.E. / M.Tech | 01 Junior Research Fellow (Walk-in) | 35yrs | 10-08-17 | Notification |
| PGIMER Chandigarh | M.SC (Physics),(Medical Physics) or Diploma in Radiological Physics from Bhabha Atomic Research Centre, Mumbai. | Physicist | Not exceed 35 years. | 04-08-17 | Notification |
Chhattisgarh – 4745 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| CGVYAPAM | Post Graduate | 2997 Lecturer Vacancies | 21-35 yrs | 10-08-17 | Apply Online Details |
| Urban Administration & Development, Chhattisgarh | B.Ed. | 1131 Lecture | 21-35yrs | 10-08-17 | Notification |
| Office of the Project Director, Balodabazar | N/A | 09 BTM, ATM, Dy Project Director | N/A | 16-08-17 | Notification |
| NHM, Balrampur | N/A | MO, Dentist, LT, Pharmacist, MSW Counsellor | N/A | - | Notification |
| CG Forest Department Bilaspur | 12th passed | 94 Forest Guard/Game Guard | 18-35yrs | 05-08-17 | Apply Here Or Details |
| CG Forest Department Surguja | 12th passed | 34 Forest Guard/Game Guard | 18-35yrs | 05-08-17 | Apply Here Or Details |
| Indira Gandhi Agricultural University (IGAU) | Eligibility criteria | 04 Field Assistant | N/A | 10-08-17 | Notification |
| Smt Sudha Devi Memorial Nursing College, Kabirdham | B.Sc. Nursing | 04 Warden, Driver, Watchman & Sweeper | N/A | 04-08-17 | Notification or Details |
| Indira Gandhi Agricultural University (IGAU) | 10th +2 passed | 04 Technical Asst, Junior Clerk, 1 Technician | N/A | 10-08-17 | Notification |
| CG Vyapam | Bachelor Degree/B.Sc. in Horticulture/Agriculture | 348 Rural Horticulture Extension Officer | Below 38yrs | 24-08-17 | Details |
Delhi – 1980 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Delhi Subordinate Services Selection Board (DSSSB) | Check Detail For Eligibility criteria | 1074 Grade (DASS), Statistical Assistant & Other | 18-27yrs | 21-08-17 | Notification Details |
| Delhi Development Authority | at least 05 years’ experience as supervisory post in Finance | 25 Assistant Account Officer | N/A | 08-08-17 | Notification & Application form |
| Telecom Regulatory Authority of India (TRAI) | Check Detail For Eligibility criteria | 01 Secretary | N/A | 25-08-17 | Notification |
| Delhi Financial Corporation | Degree in Law | 01 Manager (Law) | Below 35yrs | 14-08-17 | Notification |
| Bureau Of Civil Aviation Security (BCAS) | Bachelor's Degree 3 years’ experience in police/ security | 43 Senior Aviation Security Officer | N/A | Within 60 Days | Notification & Application form |
| National Highways Authority of India (NHAI) | Degree in Law from + 5yr experience in Law related field | 04 Manager (Legal & Admin) | N/A | 29-09-17 | Notification & Application Form |
| National Highways Authority of India (NHAI) | Degree in Law from + 5yr experience in Law related field | 02 Deputy General Manager (Legal) | N/A | 12-10-17 | Notification & Application Form |
| National Highways Authority of India (NHAI) | Degree in Civil Engineering + 17yr Experience | 04 Chief General Manager (Technical) | N/A | 05-10-17 | Notification & Application Form |
| Delhi University | 12th or Master’s Degree in Library Science | 02 Librarian & Junior Assistant | N/A | 11-08-17 | Notification And Application Form |
| Ambedkar University | Post-Graduation in Management or allied discipline + 8-10 year experience | Placement Coordinator | N/A | 10-08-17 | Notification |
| Delhi University | Graduation in Computer Application | 04 Junior Asst, Sports & MTS-Office Attendant | 27yrs | 11-08-17 | Notification & Application Form |
| Dr Hedgewar Arogya Sansthan | MBBS with post graduate Degree/Diploma/DNB in the concerned specialty | 90 Senior & Junior Residents | 33yrs | 10-08-17 | Notification & Application Form |
| Directorate of Coordination (Police Wireless) | N/A | 143 Technical Asst, Wireless Supervisor & Cipher Asst | N/A | Within 60 Days | Notification |
| Safdarjung Hospital & VMMC | MBBS Degree | 58 Junior Residents (Non-PG) | N/A | 10-08-17 | Notification |
| Jawaharlal Nehru University (JNU) | M.Sc. degree | 02 SRF, Project Assistant | N/A | 15-08-17 | Notification & Details |
| Jawaharlal Nehru University (JNU) | M.Sc. Degree | 01 Junior Research Fellow | N/A | 10-08-17 | Notification & Details |
| Delhi Police | Post Graduate Degree in Social Work, Psychology/Counseling | 64 Capacity Support Officer & Social Worker | 25-40yrs | 27, 11-08-17 | Details |
| Jamia Millia Islamia (JMI) | M.Sc./ M. Tech in Mathematics | 01 JRF | Not More Than 28yr | 04-08-17 | Notification & Application Form |
| Dr BR Ambedkar University | Master’s Degree with 55% | Deputy Registrar | 45yrs | 14-08-17 | Notification |
| RAMJAS College | N/A | 128 Assistant Professor | N/A | 19-08-17 | Notification |
| Delhi University | M.SC with first division | 01 Junior Research Fellow | N/A | 12-08-17 | Notification |
| Jawaharlal Nehru University (JNU) | M.Phil. IN ECONOMICS | 01 Research Assistant | N/A | 18-07-17 | Notification |
| Dept. of Agriculture & Farmers Welfare | Check Detail For Eligibility criteria | 37 Additional Plant Protection, Joint Director, Dy. Director | N/A | 10-08-17 | Notification & Details |
| CERC | N/A | Chairperson | N/A | 20-12-17 | Notification |
| SSC | 10th Passed | 05 Halwai-cum-Cook & Canteen Attendant | 18-25yr | Within 60 Days | Notification |
Goa – 10 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Goa PSC | Graduation | 10 Junior Scale Officer | Not Exceeding 40yrs | 04-08-17 | Notification |
Gujarat – 5500Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| GSSSB | SSC Exam with English and 1 year course of Live Stock Inspector or 3 years diploma in veterinary science and animal husbandry | 802 Live Stock Inspector & Other Vacancies | 18-35 | 08-08-17 | Apply Here |
| Gujarat High Court | 12th passed | 109 English/ Gujarati Stenographer Grade–II | 18-33yr | 15-08-17 | Notification |
| Anand Agricultural University (AAU) | Bachelor’s degree in Agriculture | 70 Director, Registrar, Professor & Other | Below 55 years | 24-08-17 | Notification |
| Gujarat Energy Research & Management Institute (GERMI) | - 20 years of experience in Env. Engg. Post obtaining Ph. D. | 01 Principal Research Scientist | N/A | - | Notification |
| Central University of Gujarat | M.Sc. in Environmental Sciences | 01 JRF/ Research Fellow | N/A | 19-08-17 | Notification |
| Madhya Gujarat Vij Company Limited (MGVCL) | LLB degree | 06 Assistant Law Officer | 35yr for UR and 40yr for SEBC Candidates | 22-08-17 | Notification |
| MSU, Baroda | Master Degree In Social Science | 02 Project Fellow | N/A | 19-08-17 | Notification & Application Form |
| Anand Agricultural University (AAU) | B.Sc./M.Sc. in Agronomy | 01 Research Fellow (Walk-in) | Maximum 35yrs | 08-08-17 | Notification & Application Form |
| Kandla Port Trust | ITI/Diploma/Graduation | 198 Apprentice | Below 28yrs | 10-08-17 | Notification & Application Form |
| Madhya Gujarat Vij Company Limited (MGVCL) | Special LLB/LLM with minimum 60 % | 01 Law Officer | N/A | 22-08-17 | Notification |
| Raksha Shakti University | N/A | 22 Teaching & Non-Teaching | N/A | 14-08-17 | Notification |
| Institute of Seismological Research, Gujarat | M. Tech/M.Sc. (Tech) / M.Sc. in Geophysics/ Geology/ Physics | 04 Scientist-B | 32yrs | 11-08-17 | Notification |
Haryana – 1621 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| HSSC | Check Detail For Eligibility criteria | 508 Workshop Calculation & Science Instructor, Engineering Drawing & Store Keeper, 302 Restorer, Junior Analytical, Accountant, Junior Engineer & Other | 17-42yrs | 30-08-17 | Notification & Details |
| Haryana Power Utilities | Bachelor of Engineering Degree | 154 Assistant Engineers | 20-40yrs | 31-08-17 | Notification & Details |
| Haryana Institute of Public Administration, Gurgaon | MA/M.Sc. in Disaster Management | 05 Research Officer, Hindi Officer & Data Entry Operator | N/A | Within 15 Days | Notification |
| Bureau of Pharma Public Sector Undertakings of India (BPPI) | Graduation | General Manager | 50yrs | 12-08-17 | Notification |
| District & Sessions Judge, Jind | N/A | 13 Process Server, Peon | N/A | 18-08-17 | Notification & Application Form |
| District & Session Judge, Faridabad | N/A | 24 Peon | N/A | 11-08-17 | Notification |
| District & Sessions Judge, Yamunanagar | B.A | 08 Stenographer Grade-III | 18-40yrs | 18-08-17 | Notification |
| Central University of Haryana | M.A. or M.Ed. | 01 Project Fellow | N/A | 08-08-17 | Notification |
| CCS HAU | Master’s in Agriculture Meteorology | 01 SRF | N/A | 08-08-17 | Notification |
| Central University Haryana | N/A | 168 Teaching Vacancies | N/A | 04-08-17 | Notification |
HP – 202 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| IGMC, Shimla | Post Graduate (MD/MS or DNB) in the concerned specialty | 91 Senior Resident | 45 or Below | 18-08-17 | Notification |
| District Red Cross Society, Kangra | 10th or Graduation | 04 Counselor/ Psychologist, Chowkidar, Physiotherapist | 25-45yrs | 24-08-17 | Notification |
| HP Board of School Education, Dharamshala | 12th passed | 70 Junior Clerk | 18-45yrs | 15-08-17 | Notification |
| District & Session Judge, Kangra | M.A or M.Sc. in Clinical Psychology | 03 Class-IV (Peon/ Orderly/ Chowkidar) | Up to 35yrs | 16-08-17 | Notification |
| HP Vidhan Sabha Secretariat | N/A | 07 Research Asst, Librarian, Jr Translator, Jr Grade Steno | N/A | 18-08-17 | Notification & Details |
| HP Vidhan Sabha Secretariat | N/A | 05 Frash, Chowkidar, Mali, Cleaner | N/A | 18-08-17 | Notification |
| Himachal Pradesh University | Bachelor in C.S.E. | 01 System Analyst | 18-45yrs | 18-08-17 | Notification |
| District Red Cross Society, Kullu | 10+2 or Graduation | 07 Manager & Volunteer | 21-45yrs | 18-08-17 | Notification |
| Office of the Dy Commissioner, Chamba | 10+2 or Graduation | 01 Steno-Typist | 18-45yrs | 31-08-17 | Notification |
| CSK HPKV | 10+2 passed | 01 Field Attendant | N/A | 11-08-17 | Notification |
| HP University | 10+2 passed | 11 Field Assistant, Clerk, Typist | 18-45yrs | 12-08-17 | Notification |
| Central University of HP | MSc in any branch of Life Sciences and should have qualified ICMR JRF under funded Project category | 01 Jr Research Fellow | Not more than 28 years | 16-08-17 | Notification |
Jammu & Kasmir – 225 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| JKSSB | Bachelor in Ayurvedic | 135 Greaser, Driver, Asst Cine Cameraman, Steno & Other | 18-40yrs | 23-08-17 | Notification |
| Katra Development Authority, Reasi | 10+2 or Graduation or Diploma in Civil Engineering | 08 EO, Jr Asst, Gang Man, Asst Town Planner | 18-43yrs | 21-08-17 | Notification |
| Kashmir University | N/A | Junior Research Fellow | N/A | 10-08-17 | Notification |
| Central University of Jammu | Master Degree in Life Science | 01 Junior Research Fellow | N/A | 08-08-17 | Notification |
| Kashmir University | Graduation | 16 Junior Assistant, 02 Junior Research Fellow. | 18-40yrs | 16-08-17 | Notification |
| JKPSC | Bachelor in Ayurvedic | 08 Medical Officer (Ayurvedic) | 18-40yrs | 19-08-17 | Notification |
| JKPSC | Post-Graduation | 54 Lecturer | 18-4yrs | 12-08-17 | Notification |
Jharkhand – 9244 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| JSSC | N/A | 1544 Police Sub Inspector | N/A | 08-09-17 | Notification Details |
| JRHMS | Check Details | 109 Medical Officer | N/A | 08 to 10-08-17 | Notification Details |
| JSSC | 12th Passed | 692 Police Radio Operator | 19-26yrs | 31-08-17 | Notification & Details |
| JSSC | 10th passed | 2810 Constable | 18yrs | 04-09-17 | Notification |
| Jharkhand State Livelihoods Promotion Society (JSLPS) | N/A | 111 Various Vacancies | N/A | 12-08-17 | Details |
| JSSC | N/A | 100 Sub Inspector Wireless | 21-28yrs | 02-09-17 | Details |
| Collector Office, Khunti | Graduation | 13 JE, Accounts Clerk cum Computer Operator | Below 40yrs | 12-08-17 | Notification |
| Jharkhand State Livelihood Promotion Society (JSLPS) | Check Details | 12 SPM, PM, PE, District Manager | N/A | 12-08-17 | Details |
| District Program Coordinator, Hazaribag | Graduation | 20 Block Program Officer, Technical Asst | N/A | 12-08-17 | Details |
| DRDA, Giridih | Graduation | 59 Technical Asst, Block Programme Officer, AE, JE | N/A | 19-08-17 | Details |
| CGHS, Ranchi | B.Sc. in nursing | 02 Staff Nurse | 18-30yrs | 03 Week | Notification & Details |
| Jharkhand Staff Selection Commission (JSSC) | Graduation | 3019 Sub Inspector | 21-35yrs | 13-08-17 | Apply Here |
| JPSC | Post-Graduation or B.Ed. | 668 Head Master | 35-50yrs | 21-08-17 | Notification |
| JPSC | Masters in Library Science/Information | 01 University Librarian | N/A | 09-08-17 | Notification |
| DMA Jharkhand | N/A | 82 Manager, Specialist & Other | N/A | 20-08-17 | Notification |
Karnataka – 2122 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Karnataka Power Corporation Limited (KPCL) | Check Details for eligibility criteria | 138 Assistant Engineer, Jr Engineer, Chemist & Chemical Supervisor | 18-45yrs | 18-08-17 | Notification & Details |
| Bangalore Milk Union Limited (BAMUL) | N/A | 250 Assistant Manager, Medical Officer, Technical Officer & Other | N/A | 10-08-17 | Notification & Details |
| Karnataka Postal Circle | 10th passed | 1048 Gramin Dak Sevaks (Last Date Extended upto 19-08-17) | 18-40yrs | 19-08-17 | Apply Here |
| Karnataka Power Corporation Limited (KPCL) | Check Details for eligibility criteria | 348 Assistant Engineer, Jr Engineer, Chemist & Chemical Supervisor | 18-45yrs | 18-08-17 | Notification & Details |
| Karnataka State Tourism Development Corporation Ltd (KSTDC) | Check Details for eligibility criteria | 113 Project Director, Managers, AM, Driver, DEO, Asst Cook, Steno & Other | 18-45yrs | 19-08-17 | Notification & Details |
| District & Sessions Judge, Yadgir | Check Details for eligibility criteria | 31 Process Server & Peon | N/A | 30-08-17 | Notification & Details |
| District & Sessions Court, Hassan | Check Details for eligibility criteria | 04 Process Server | N/A | 04-09-17 | Apply Here |
| Ramanagara District | N/A | 85 Village Accountant | N/A | 26-08-17 | Notification |
| NIMHANS | Masters in Psychology | 03 Research/ Field Investigator | Maximum 35yrs | 10-08-17 | Notification |
| NIMHANS | M.Sc in Microbiology | 03 Laboratory Coordinator, Technologist | Maximum 35yrs | 07-08-17 | Notification |
| UAS, Dharwad | Check Details for eligibility criteria | 05 SRF, Project Asst, Computer Programmer, 01 Research Associate | N/A | 08-08-17 | Notification & Details |
| NIMHANS | Check Details for eligibility criteria | 02 Research Investigator | N/A | 10-08-17 | Notification |
| NIMHANS | Check Details for eligibility criteria | 10 Physicist, Social Worker, Accounts Asst, Sr Scientific Officer | N/A | 08-08-17 | Notification |
| NIMHANS | Check Details for eligibility criteria | 02 Senior Research Fellow & Statistician | Maximum 35yrs | 07-08-17 | Notification |
| KAPL | Check Details for eligibility criteria | 11 Professional Service Representative (Walk-in) | N/A | 21 & 23-08-17 | Details |
| District & Sessions Court, Hassan | Check Details for eligibility criteria | 10 Typist | N/A | 04-09-17 | Notification |
| NIMHANS | Check Details for eligibility criteria | 02 Junior Research Fellow | N/A | 10-08-17 | Notification |
| Karnataka State Police | N/A | 06 Police Constable (FPB) | N/A | 14-08-17 | Details |
| Karnataka State Police | N/A | 05 PSI (FPB) | N/A | 16-08-17 | Details |
| Karnatak University | M.Sc. Microbiology/ Biotechnology/ Botany | Junior Research Fellow | N/A | 21-08-17 | Notification |
| NIMHANS | 10+2 or Diploma in Pharmacy | 02 Pharmacist Gr-I, Lab Attendant | N/A | Within 60 Days | Notification |
| DLSA, Mandya | Check Details for eligibility criteria | 01 Administration Assistant cum Typist | N/A | 07-08-17 | Notification |
| District & Sessions Court, Udupi | Check Details for eligibility criteria | 23 Stenographer, Typist, Typist-Copyist | N/A | 21-08-17 | Notification |
| CCA Karnataka | not exceed 56 years a | 14 Private Secretary, Personal Asst, Sr/Jr Accountant | N/A | 15-08-17 | Notification |
| UAS, Dharwad | Check Details for eligibility criteria | 01 Technician (Walk-in) | N/A | 08-08-17 | Notification |
Kerala – 97 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Kerala High Court | Bachelor Degree in Any Subject | 21 Confidential Assistant | Born Between 2nd Jan 1981 and 1st Jan 1999 | 07-09-17 | Notification |
| Mahatma Gandhi University (MGU) | N/A | 01 Project Fellow | N/A | 10-08-17 | Notification & Detail |
| Cochin University of Science and Technology (CUSAT) | N/A | 01 Driver Grade-II | N/A | 31-08-17 | Notification |
| Mahatma Gandhi University (MGU) | Check Details for eligibility criteria | 01 Technical Assistant | N/A | 17-08-17 | Details |
| Cochin Port Trust | Check Details for eligibility criteria | 01 Chief Mechanical Engineer | N/A | 11-09-17 | Details & Application Form |
| Kerala State Cooperative Federation for Fisheries Development Ltd | Bachelor’s Degree in Cooperation/ Economics/ Commerce/ Agriculture Engineering with MBA (two years fulltime / three years part-time) | 04 Development Officers | Maximum 45yrs | 21-08-17 | Notification |
| KSCSTE | Ph. D with at least one research publication in a science citation indexed journals | Post Doctoral, Special Post Doctoral Fellow | Maximum 40yrs | 26-08-17 | Notification |
| Kerala State Electronics Development Corporation Limited (KELTRON) | BE/B.Tech in Computer Science | 17 Sr Engineer/ Engineer, Technical Asst | Maximum 36 yrs | 07-08-17 | Notification |
| Kerala High Court | 10+2 passed | 01 Plumber/ Pump Operator | 2nd Jan 1981 and 1st Jan 1999 | 13-09-17 | Notification |
| NHM, Idukki | Check Details for eligibility criteria | 23 LT, DEO, Staff Nurse, Data Manager | N/A | 12-08-17 | Notification |
| Kerala Road Fund Board (KRFB) | Bachelor in Commerce with 15 yr experience | 01 Finance Manager | Below 58yrs | 23-08-17 | Notification |
| Kerala State IT Mission | Graduate Engineering Degree 5 years of Experience or CA (Intermediate) | 03 Mission Coordinator & Internal Audit Officer | Below 50 | 14-08-17 | Notification |
| Energy Management Centre, Kerala | B. Tech. /M. Tech in Electrical/Electronics/ Mechanical/Civil Engineering | Project Engineer | N/A | 12-08-17 | Notification |
| Kerala Road Fund Board (KRFB) | Master’s in Business Administration | 01 Assistant Manager | Below 30yrs | 23-08-17 | Notification |
| Kerala State Electronics Development Corporation Limited (KELTRON) | BE/B.Tech in Computer Science | 04 Engineer | Below 36yrs | 07-08-17 | Notification & Details |
| NHM, Kollam | Check Details for eligibility criteria | MO, Specialist Doctor, DEO, PRO/ LO & Other (Walk-in) | N/A | 09 & 10-08-17 | Notification |
| Kerala Road Fund Board (KRFB) | B.Tech in Civil Engg. | 01 Deputy Manager | Below 40yrs | 23-08-17 | Notification |
| Kerala High Court | Diploma or I.T.I. certificate in Automobile Engineering. | 01 Motor Car Mechanic Grade II | born between 02/01/1981 and 01/01/1999 | 25-08-17 | Notification |
| Kerala High Court | BE/B.Tech/M.Sc/ MCA with Specialization in Computer Science/ Electronics/ IT | 10 Developer, STO, Sr Officer/ Technical Asst, Sr Developer | born on or after 02/01/1981 | 22-08-17 | Notification |
Lakshadweep – 71 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Department of Agriculture Kavaratti | 10+2 passed | 43 Agriculture MSE & Social Forestry MSE | 18-25yrs | 10-08-17 | Notification |
| Directorate of Industries, Kavaratti | 10th passed | 15 Helper (Fibre Factory) | 18-25yrs | 16-08-17 | Notification |
| Directorate of Industries, Kavaratti | 10+2 passed | 02 Helper (Hosiery Factory) | 18-25yrs | 16-08-17 | Notification |
| Dept of Agriculture, Kavaratti | 12th passed | 04 Power Tiller Operator | 18-25yrs | 10-08-17 | Notification |
| Dept of Agriculture, Kavaratti | Degree in Agriculture | 03 Agricultural Demonstrator | 18-25yrs | 10-08-17 | Notification |
| Dept of Agriculture, Kavaratti | 12th passed | 04 Fieldman | 18-25yrs | 10-08-17 | Notification |
Maharashtra – 4211 Vacancies
| Organization | Qualification | Vacancies | Age | Deadline | Application Link |
|---|---|---|---|---|---|
| Maharashtra Postal Circle | 10th passed | 1789 Gramin Dak Sevaks (Last Date Extended) | 18-40 | 12-08-17 | Notification & Apply Online |
| MPSC | Check Details for eligibility criteria | 495 Clerk-Typist | N/A | 10-08-17 | Notification |
| MPSC | Degree with Commerce | 377 Group A & B | 1938yrs | 08-08-17 | Notification |
| FCI Maharashtra | 8th passed | 187 Watchman | 18-25yrs | 05-09-17 | Notification |
| Institute of Chemical Technology (ICT), Mumbai | M.Tech/ M.Sc. | 02 Research Assistant | N/A | 09-08-17 | Notification |
| Maharashtra Postal Circle | Check Details for eligibility criteria | 06 Motor Vehicle Mechanic, Welder, Painter | 18-30yrs | 28-08-17 | Notification & Details |
| BARC | MS/MD/DNB degree or Diploma | 18 PG Resident Medical Officer, Sr, Jr Resident (Walk-in) | Up to 40yrs | 08-08-17 | Notification |
| Shivaji University | Check Details for eligibility criteria | 01 Librarian | N/A | Within 15 Days | Notification |
| Law & Judiciary Dept, Mumbai | Check Details for eligibility criteria | Chief Presenting Officer | N/A | 19-08-17 | Notification |
| MPSC | Law Graduate Degree | 75 Civil Judge & Judicial Magistrate | 18-35 | 12-08-17 | Notification |
| MPSC | Check Details for eligibility criteria | 05 Asst Director (Information)/ Information Officer/ Supervisor | N/A | 21-08-17 | Notification |
| Cantonment Board, Deolali | MBBS Degree | 01 Full Time Medical Officer (Walk-in) | Upto 45yrs | 10-08-17 | Notification |
| VNMKV, Parbhani | A Ph.D. in respective faculty with 15 years experience in teaching and research | 03 Associate Dean | N/A | 01-09-17 | Notification |
| MPSC | Check Details for eligibility criteria | 01 Superintendent cum Executive Officer | N/A | 21-08-17 | Notification |
| Shivaji University | M.A. (History) or M.A. (Archeology) or M.A. (Ancient Indian History) | 02 Research Fellow (Walk-in) | N/A | 11-08-17 | Notification |
| Bombay High Court | 10+2 passed | 11 President | 35-65yrs | 29-08-17 | Notification |
| VJTI | Diploma B.Sc. B. E. B.Tech. | 01 System Engineer (Walk-in) | N/A | 08-08-17 | Notification |
| PDKV, Akola | Ph.D | 02 Associate Dean | 01-09-17 | Notification | |
