This is an office order and subject of this order is as under.
Subject: Up-gradation of the posts of Ministerial, Accounts, Audit and Technical staff.The authority has been pleased to accorded approval to the up-gradation of the following Ministerial, Accounts, Audit and Technical staff w.e.f 01-07-2016 as given below.
Up-gradation of the posts of Ministerial Staff
Sr# | Designation of the Posts | Existing Pay Scale | Upgraded Pay Scale | Remarks |
1 | Junior Superintendent | BPS-15 | (i) All the existing posts of Junior Superintendent BPS-15 are upgraded as Senior Superintendent in BPS-16. In case the post of senior superintendent already exist in the field offices the existing posts of Junior Superintendent shall stand converted to the post of Assistant BPS-15 Further the post of Junior Superintendent will no more exist in WAPDA. (ii) The existing incumbents are allowed BPS-16 as one time dispensation as grant, but will receive allowances/ benefits associated with BPS-15 as clarified by GOP Finance Division vide F.No.2(4)R-1/2016 dated 28-11-2016. Further details are available at para-2 of this office order. | |
2 | Assistant | BPS-14 | BPS-15 | The existing incumbents as on 01-07-2016 are allowed BPS-16 as one time dispensation as grant, but will receive allowances/ benefits associated with BPS-15 as clarified by GOP Finance Division vide F.No.2(4)R-1/2016 dated 28-11-2016. Further details are available at para-2 of this office order. |
3 | Senior Clerk | BPS-09 | BPS-11 | |
4 | Junior Clerk | BPS-07 | BPS-09 |
Sr# | Designation of the Posts | Existing Pay Scale | Upgraded Pay Scale | Remarks |
1 | Accounts and Audit Assistant | BPS-14 | BPS-15 | The existing incumbents as on 01-07-2016 are allowed BPS-16 as one time dispensation as grant, but will receive allowances/ benefits associated with BPS-15 as clarified by GOP Finance Division vide F.No.2(4)R-1/2016 dated 28-11-2016. Further details are available at para-2 of this office order. |
2 | Junior Clerk of Accounts and Audit | BPS-07 | BPS-09 |
Up-gradation of the posts of Technical Staff
Sr# | Designation of the Posts | Existing Pay Scale | Upgraded Pay Scale |
1 | ALM/ASSA/ASA | BPS-05 | BPS-07 |
2 | SSA, LM-II | BPS-07 | BPS-09 |
3 | LM-I | BPS-09 | BPS-11 |
Special Thanks to Mr. Muhammad Arfan Admin Assistant WAPDA Kasur Punjab
Upgradation of Posts of Ministerial Staff WAPDA Employees Finance Admin Regulations Wing

