Check latest results of January and February 2017 of all recruitment and admissions test results.
| Sr. No. | Project Name | Test Date | Action |
| 1 | BUITEMS, Quetta (Admission Test) Spring - 2017 | Saturday, 11th February 2017 | |
| 2 | Civil Aviation Authority (CAA) (Recruitment Test) | Sunday, 12th February 2017 | |
| 3 | Pakhtunkhwa Highways Authority (PKHA) (Screening Test) | Saturday, 11th & Sunday, 12th February 2017 | |
| 4 | Civil / Sessions Courts, Faisalabad (Screening Test for the Post of Stenographer (BS-16)) | Sunday 22nd January, 2017 | |
| 5 | Cadet College Panjgur | Sunday 22nd January, 2017 | |
| 6 | Cadet College Kohlu | Sunday 22nd January, 2017 | |
| 7 | Cadet College Pishin | Saturday 21st January,2017 | |
| 8 | Cadet College Mustung | Saturday 21st January,2017 | |
| 9 | Cadet College Killa Saifullah | Sunday 22nd January, 2017 | |
| 10 | The University of Azad Jammu & Kashmir, Muzaffarabad (Situation Vacant) | Sunday 12th February, 2017 | |
| 11 | Balochistan Residential College Turbat Entry Test for Admission in Class 7th - 2017 | Sunday 29th January, 2017 | |
| 12 | Pakistan Agricultural Research Council Monosex (All Male) Tilapia Seed Production & Culture in Pakistan (Screening Test) | Sunday 29th January, 2017 | |
| 13 | Pakistan Agricultural Research Council Aqua Feed Production in Pakistan for Commercially Important Culture Able Fishes (Screening Test) | Sunday 29th January, 2017 | |
| 14 | University of Haripur (Admission Test) | Saturday 11th February, 2017 | |
| 15 | Pakhtunkhwa Highways Authority (PKHA) (Screening Test) | Saturday, 11th & Sunday, 12th February 2017 | |
| 16 | Government of the Punjab Primary & Secondary Healthcare Department (Screening Test for the Post of Data Analyst) | Sunday, 12th February 2017 | |
| 17 | Health Department Toba Tek Singh (Screening Test) | Saturday 11th, Sunday 12th & Monday 13th, February 2017 | |
| 18 | District and Sessions Court Mirpurkhas (Screening Test) | Sunday, 12th February 2017 | |
| 19 | BUITEMS, Quetta (Admission Test) Spring - 2017 | Saturday, 11th February 2017 | |
| 20 | Civil Aviation Authority (CAA) (Recruitment Test) | Sunday, 12th February 2017 | |
| 21 | Office of the District & Sessions Judge Ghotki (Recruitment Test for The Posts of Junior Clerk & Shorthand Stenographer) | Sunday, 15th January 2017 | |
| 22 | Water and Power Development Authority Chief Engineer (O&M) Power 3-HHPS, Wapda Besham (Recruitment Test) | Saturday 4th & Sunday 5th February, 2017 | |
| 23 | Quetta Electric Supply Company (QESCO) For QESCO Employee Children Quota System (Screening Test) | Saturday, 4th & Sunday, 5th February 2017 | |
| 24 | District Cadre Based Different Teaching posts of Elementary & Secondary Education Department, Khyber Pakhutunkhwa | Sunday 20th, Saturday, 26th & Sunday, 27th November 2016 | |
| 25 | City District Government Educational Institutions (Screening Test) | Saturday, 17th & Sunday 18th, December 2016 | |
| 26 | Federal Medical and Dental College Islamabad , Shaheed Zulifiqar Ali Bhuttu Medical University (PIMS) | Sunday, 16th October 2016 | |
| 27 | Punjab Economic Research Institute P&D Department, Government of Punjab (Screening Test) | Sunday, 5th February 2017 | |
| 28 | Punjab Police Department (Screening Test for Media Related Posts) | Sunday, 5th February 2017 | |
| 29 | Shaheed Benazir Bhutto Women University, Peshawar (Recruitment Test) | Sunday, 5th February 2017 | |
| 30 | Special GAT Subject (Lab Engineer) BUITEMS, Quetta (Recruitment Test) | Sunday, 5th February 2017 | |
| 31 | Parks & Horticulture Authority, (PHA) Lahore (Screening Test) | Saturday, 4th & Sunday, 5th February 2017 | |
| 32 | Quaid-I-Azam University, Admission for MBA (1� Years) Programme Regular / Self Finance Basis - Spring Semester�2017 | Sunday, 5th February 2017 | |
| 33 | The Government Sadiq College Women University Bahawalpur (Recruitment Test) | Sunday, 5th February 2017 | |
| 34 | Police Department Khyber Pakhtunkhwa (Written Test for the Post of Police Constables (Male/Female)) | Sunday, 29th January 2017 | |
| 35 | COMSATS Institute of Information Technology, Abbottabad (Admission Spring 2017) Special Test | Saturday 4th February, 2017 | |
| 36 | Institute of Financial Markets of Pakistan (Formerly Institute of Capital Markets) | Sunday, 29th January 2017 | |
| 37 | PPAF Test - Senior Management Executive (Electrical / Electronics Engineer) | Wednesday , 25th January 2017 | |
| 38 | IST - Suparco GAT (Special Test) | Sunday, 29th January 2017 | |
| 39 | Government of the Punjab Literacy & Non Formal Basic Education Department (Screening Test for the Post of Director) | Sunday, 29th January 2017 | |
| 40 | District Cadre SST Posts by Directorate of Elementary and Secondary Education, Khyber Pakhtunkhwa, Peshawar (Screening Test for The Post of SST (Maths/Physics) in Mansehra) | Sunday, 29th January 2017 | |
| 41 | Water & Sanitation Agency Gujranwala (Screening Test) | Saturday, 28th & Sunday, 29th January 2017 | |
| 42 | Admission Test for B.Sc. (Hons) Agriculture & M.Sc. (Hons) Agriculture | Sunday, 29th January 2017 | |
| 43 | National Logistics Cell (NLC) (Screening Test) | Saturday, 28th & Sunday, 29th January 2017 | |
| 44 | Fauji Fertilizer Company Limited Management Trainees Test 2017 | Sunday, 29th January 2017 | |
| 45 | Government of the Punjab Primary & Secondary Healthcare Department AIDS Control Programme (Screening Test for the Post of Councillor (HIV Treatment Centre)) | Sunday, 29th January 2017 | |
| 46 | Government of the Punjab Primary & Secondary Healthcare Department Patient Transfer Service (P&S HCD) (Screening Test) | Saturday, 28th & Sunday, 29th January 2017 | |
| 47 | COMSATS Institute of Information Technology (CIIT) Spring Admission Test (Sahiwal Campus) | Sunday, 29th January 2017 | |
| 48 | COMSATS Institute of Information Technology (CIIT) Spring Admission Test (Attock Campus) | Sunday, 29th January 2017 | |
| 49 | University Law College (Admission Test LLB 5 Years 2017) | Wednesday 1st February, 2017 | |
| 50 | Special GAT Subject (Lab Engineer) BUITEMS, Quetta (Recruitment Test) | Sunday, 5th February 2017 |
