Pay Increase Chart in Salaries of All Employees due to Annual Increment 2016
Annual increment is that increment which is granted on 1st December to Government Employees may be regular or on contract basis each year. Basic condition of Annual Increment is that a minimum service of an employee must be at least six months in a particular scale.
That increase is not a reasonable increase but something is better than nothing. Basic Pay increase and 10% increase on that pay which is shown below.
Pay Increase Chart in Salaries of All Employees due to Annual Increment 2016 | |||
BPS | Increment | 10% ARA increase | Total Increase |
1 | 240 | 24 | 264 |
2 | 275 | 27.5 | 302.5 |
3 | 325 | 32.5 | 357.5 |
4 | 370 | 37 | 407 |
5 | 420 | 42 | 462 |
6 | 470 | 47 | 517 |
7 | 510 | 51 | 561 |
8 | 560 | 56 | 616 |
9 | 610 | 61 | 671 |
10 | 670 | 67 | 737 |
11 | 740 | 74 | 814 |
12 | 800 | 80 | 880 |
13 | 880 | 88 | 968 |
14 | 980 | 98 | 1078 |
15 | 1120 | 112 | 1232 |
16 | 1280 | 128 | 1408 |
17 | 1930 | 193 | 2123 |
18 | 2400 | 240 | 2640 |
19 | 2560 | 256 | 2816 |
20 | 3750 | 375 | 4125 |
21 | 4150 | 415 | 4565 |
22 | 4870 | 487 | 5357 |
Pay Increase Chart in Salaries of All Employees due to Annual Increment 2016