Higher Education Comission (HEC), Pakistan has announced the universities ranking for the year 2015. The Chairman of HEC has announced the ranking during a press conference at the Commission Secretariat. Only the recognized universities are included in the ranking. Distance learning universities established after 2010 are not included in the ranking. HEC said that they have modified and improved in the light of previous practice and feedback received from stakeholders.
The rankings are divided into seven categories which are
--Overall Top 10
--General
--Engineering and Technology
--Medical
--Agriculture and Veterinary
--Business
The rankings are divided into seven categories which are
--Overall Top 10
--General
--Engineering and Technology
--Medical
--Agriculture and Veterinary
--Business
--Arts and Design
Note: HEC Universities Ranking 2016 will be announced in 2017.
Note: HEC Universities Ranking 2016 will be announced in 2017.
Overall Top 10
Rank | University Name | Relative Score |
---|---|---|
1 | Quaid-e-Azam University (QAU), Islamabad | 100.00 |
2 | University of the Punjab, Lahore | 83.28 |
3 | National University of Science & Technology (NUST), Islamabad | 80.27 |
4 | University of Agriculture (UAF), Faisalabad | 78.72 |
5 | Aga Khan University (AKU),Karachi | 77.28 |
6 | COMSATS Institute of Information Technology (CIIT), Islamabad | 76.51 |
7 | Pakistan Institute of Engineering and Applied Sciences (PIEAS), Islamabad | 74.88 |
8 | University of Karachi, Karachi | 70.09 |
9 | University of Health Sciences (UHS), Lahore | 68.00 |
10 | University of Veterinary & Animal Sciences (UVAS), Lahore | 66.78 |
General Category
Rank | University Name | Relative Score |
---|---|---|
1 | Quaid-e-Azam University (QAU), Islamabad | 100.00 |
2 | University of the Punjab, Lahore | 85.014 |
3 | COMSATS Institute of Information Technology (CIIT), Islamabad | 79.480 |
4 | University of Karachi, Karachi | 71.424 |
5 | PMAS Arid Agriculture University, Rawalpindi | 63.539 |
Engineering and Technology
Rank | University Name | Relative Score |
---|---|---|
1 | National University of Science & Technology (NUST), Islamabad | 100.00 |
2 | Pakistan Institute of Engineering and Applied Sciences (PIEAS), Islamabad | 96.67 |
3 | Ghulam Ishaq Khan Institute of Engineering Sciences & Technology (GIKI), Topi | 75.34 |
4 | Institute of Space Technology (IST), Islamabad | 72.46 |
5 | University of Engineering & Technology (UET), Lahore | 63.97 |
Medical Category
Rank | University Name | Relative Score |
---|---|---|
1 | Aga Khan University (AKU), Karachi | 100.00 |
2 | University of Health Sciences (UHS), Lahore | 83.54 |
3 | Dow University of Health Sciences (DUHS), Karachi | 64.53 |
4 | Khyber Medical University (KMU), Peshawar | 61.62 |
5 | Isra University, Hyderabad | 57.28 |
6 | King Edward Medical University (KEMU), Lahore | 53.62 |
Agriculture and Veterinary
Rank | University Name | Relative Score |
---|---|---|
1 | University of Agriculture, Faisalabad | 100.00 |
2 | University of Veterinary & Animal Sciences, Lahore | 83.68 |
3 | University of Agriculture, Peshawar | 62.85 |
4 | Sindh Agriculture University, Tandojam | 46.90 |
Business Category
Rank | University Name | Relative Score |
---|---|---|
1 | Iqra University, Karachi | 100.00 |
2 | Lahore School of Economics, Lahore | 98.70 |
3 | Institute of Business Administration (IBA) Karachi | 96.00 |
4 | Institute of Management Science, Peshawar | 80.32 |
5 | Sukkur Institute of Business Administration, Sukkur | 75.82 |
Arts and Design
Rank | University Name | Relative Score |
---|---|---|
1 | National College of Arts (NCA), Lahore | 100.00 |
2 | Indus Valley School of Art and Architecture, Karachi | 82.53 |
For complete Ranking of HEC Educational Institutes (Click Here).