Specs & Features | |
|
Overview of Device | Apple iPhone 8 Plus Price in Pakistan, specs, features and reviews Apple Has launched there brand new phone Apple iPhone 8 Plus The price of this mobile phone is Rs: coming soon Price in USD: n/a. If you are looking for the specs, features and reviews of this mobile phone then you are at right spot because here I Have listed all the necessary features and specs of this Apple iPhone 8 Plus mobile phone. Below are the all specs of Apple iPhone 8 Plus phone: |
Dimension | 6.1 mm thickness |
Weight(in grams) | n/a |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
OS | iOS 11 |
Memory+RAM | Internal | 32/128/256 GB, GB, 4 GB RAM |
Card Slot | no |
Processor | Chipset Apple A11 CPU Quad-core |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth v4.2, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO NFC Yes (Apple Pay only) Radio No USB v3.0, reversible connector; magnetic connector |
Display Size | Size 5.8 inches Resolution 1080 x 1920 pixels (~380 ppi pixel density) Multitouch Yes Protection Sapphire crystal glass, oleophobic coating - 3D Touch display & home button - Display Zoom |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Browser | HTML5 |
Colors in which Mobile is Available | Jet Black, Black, Silver, Gold, Rose Gold |
Misc. | - Wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Camera | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
Secondary | 7 MP, f/1.8, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) Video 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
More Features | Sensors Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Ring Tones/sounds | Alert types Vibration, proprietary ringtones Loudspeaker Yes, with stereo speakers 3.5mm jack No - Active noise cancellation with dedicated mic |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Price | Rs: coming soon Price in USD: n/a |
Disclaimer. price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |
|