Specs & Features | |
|
| Overview of Device | Nokia C1 Price in Pakistan, specs, features and reviews Nokia Has launched there brand new phone -Nokia C1The price of this mobile phone is Rs: coming soon price in USD: n/a. If you are looking for the specs, features and reviews of this mobile phone then you are at right spot because here I Have listed all the necessary features and specs of this Nokia C1 mobile phone. Below are the all specs of Nokia C1 phone: |
| Dimension | n/a |
| Weight(in grams) | n/a |
| Battery | Non-removable Li-Ion battery |
| OS | Android OS, v6.0 (Marshmallow) |
| Memory+RAM | Internal | 32 GB, 2 GB RAM |
| Card Slot | To be confirmed |
| Processor | Chipset Qualcomm MSM8976 Snapdragon 652 CPU Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) GPU Adreno 510 |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot Bluetooth v4.2, A2DP GPS Yes, with A-GPS, GLONASS Radio To be confirmed USB microUSB v2.0 |
| Display Size | Size 5.5 inches (~79.9% screen-to-body ratio) Resolution 1080 x 1920 pixels (~401 ppi pixel density) Multitouch Yes |
| Display Colour | IPS LCD capacitive touchscreen, 16M colors |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | n/a |
| Browser | HTML5 |
| Colors in which Mobile is Available | black |
| Misc. | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Camera | Primary | 13 MP, autofocus, LED flash |
| Secondary | 5MP |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama Video 1080p@30fps |
| More Features | Sensors Accelerometer, proximity, compass |
| Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Price | Rs: coming soon price in USD: n/a
|
Disclaimer. price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |
|