Specs & Features | |
|
Overview of Device | Sony Xperia Z4v Price in Pakistan, specs, features and reviews Sony Has launched there brand new phone Sony Xperia Z4v The price of this mobile phone is Rs.81,500 and Price in USD: n/a. If you are looking for the specs, features and reviews of this mobile phone then you are at right spot because here I Have listed all the necessary features and specs of this Sony Xperia Z4v mobile phone. Below are the all specs of Sony Xperia Z4v phone: |
Dimension | 144.4 x 72.3 x 8.7 mm (5.69 x 2.85 x 0.34 in) |
Weight(in grams) | 162 g (5.71 oz) |
Battery | Non-removable Li-Ion 3000 mAh battery Stand-by Up to 590 h (2G) / Up to 580 h (3G) Talk time Up to 17 h (2G) / Up to 20 h (3G) Music play Up to 95 h |
OS | Android OS, v5.0 (Lollipop) |
Memory+RAM | Internal | 32 GB, 3 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Processor | Chipset Qualcomm MSM8994 Snapdragon 810 CPU Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) GPU Adreno 430 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth v4.1, A2DP, aptX GPS Yes, with A-GPS, GLONASS NFC Yes Radio No USB microUSB v2.0 (MHL 3 TV-out), USB Host |
Display Size | Size 5.2 inches (~71.4% screen-to-body ratio) Resolution 1440 x 2560 pixels (~565 ppi pixel density) Multitouch Yes, up to 10 fingers Protection Scratch-resistant glass, oleophobic coating - Triluminos display - X-Reality Engine |
Display Colour | IPS LCD capacitive touchscreen, 16M colors |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700), 20(800) |
Browser | HTML5 |
Colors in which Mobile is Available | White, black |
Entertainment | - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Camera | Primary | 20.7 MP, autofocus, LED flash |
Secondary | 5.1 MP, 1080p@30fps, HDR |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
More Features | Sensors Accelerometer, gyro, proximity, compass, barometer Fast battery charging: 60% in 30 min (Quick Charge 2.0) - PMA wireless charging - ANT+ support |
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes, with stereo speakers 3.5mm jack Yes - Active noise cancellation with dedicated mic |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Price | Price in Rs.81,500 and Price in USD: n/a |
Disclaimer. price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |
|