Specs & Features | |
|
Overview of Device | Sony Xperia X Price in Pakistan, specs, features and reviews Sony Has launched there brand new phone Sony Xperia X The price of this mobile phone is Rs: 55,499 Price in USD: $532 . If you are looking for the specs, features and reviews of this mobile phone then you are at right spot because here I Have listed all the necessary features and specs of this Sony Xperia X mobile phone. Below are the all specs of Sony Xperia X phone: |
Dimension | 142.7 x 69.4 x 7.9 mm (5.62 x 2.73 x 0.31 in) |
Weight(in grams) | 153 g (5.40 oz) |
Battery | Non-removable Li-Ion 2620 mAh battery |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Memory+RAM | Internal | 32/64 GB, 3 GB RAM |
Card Slot | microSD, up to 256 GB (hybrid slot) |
Processor | Chipset Qualcomm MSM8956 Snapdragon 650 CPU Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) GPU Adreno 510 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth v4.2, A2DP, aptX, LE GPS Yes, with A-GPS, GLONASS NFC Yes Radio FM radio, RDS USB microUSB v2.0, USB Host |
Display Size | Size 5.0 inches (~69.6% screen-to-body ratio) Resolution 1080 x 1920 pixels (~441 ppi pixel density) Multitouch Yes, up to 10 fingers Protection Scratch-resistant glass, oleophobic coating - Triluminos display - X-Reality Engine |
Display Colour | IPS LCD capacitive touchscreen, 16M colors |
Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 |
Browser | HTML5 |
Colors in which Mobile is Available | White, Graphite Black, Lime Gold, Rose Gold |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, High-Res audio, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Games (built-in + downloadable) |
Camera | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama Video 1080p@30fps, 1080p@60fps |
More Features | GPS + A-GPS, support, GLONASS, Optional Dual SIM + Nano-SIM, dual stand-by), Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor Sensors Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes, with stereo speakers 3.5mm jack Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Price | Price in Rs: 55,499 Price in USD: $532 |
Disclaimer. price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |
|