Specs & Features | |
|
Overview of Device | Samsung Galaxy Grand Prime 2016 Price in Pakistan, specs, features and reviews Samsung Has launched there brand new phone Samsung Galaxy Grand Prime 2016 The price of this mobile phone is Rs: Coming Soon Price in USD: $NA . If you are looking for the specs, features and reviews of this mobile phone then you are at right spot because here I Have listed all the necessary features and specs of this Samsung Galaxy Grand Prime 2016 mobile phone. Below are the all specs of Samsung Galaxy Grand Prime 2016 phone: |
Dimension | n/a |
Weight(in grams) | n/a |
Battery | 2600 mAh |
OS | Android OS 6.0.1 (Marshmallow) |
Memory+RAM | Internal | 16GB built-in, 1GB RAM |
Card Slot | yet to be confirmed |
Processor | 1.4 GHZ Quad-Core |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G HSPA |
Display Size | 5.0 Inches, 540 x 960 pixels |
Display Colour | TFT capacitive touchscreen, 16M colors, Multitouch |
Operating Frequency | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | n/a |
Browser | HTML5 |
Colors in which Mobile is Available |
|
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Primary | 8MP, 3264 x 2448 pixels |
Secondary | 5MP |
Features | autofocus, LED flash, Geo-tagging, touch focus, Video 1080p@30fps |
More Features | Sensors: Accelerometer, proximity, compass GPS + A-GPS support & GLONASS, Document editor, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone |
Ring Tones/sounds | Downlaodable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs: Coming Soon Price in USD: $NA |
Disclaimer. price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |
|