SSE URDU (BPS-16)
Qualification Level: Master
Paper Distribution
S.No | Core Areas | Marks |
1 | Urdu ( Master Level) | 35 |
2 | English (Graduation Level ) | 20 |
3 | Instructional Planning , Strategies, Learning Environment at B.Ed Level | 10 |
4 | Course Content of Urdu (Matric Level) | 30 |
5 | Current Affairs/General Knowledge | 05 |
| Total Marks | 100 |
SSE MATHEMATICS (BPS-16)
Qualification Level: Master
Paper Distribution
S.No | Core Areas | Marks |
1 | Math (Master Level) | 35 |
2 | Physics (Matric Level ) | 20 |
3 | Instructional Planning , Strategies, Learning Environment at B.Ed Level | 10 |
4 | Course Content of Math , Physics (Matric Level) | 30 |
5 | Current Affairs/General Knowledge | 05 |
| Total Marks | 100 |
SSE PHYSICS (BPS-16)
Qualification Level: Master
Paper Distribution
S.No | Core Areas | Marks |
1 | Physics (Master Level) | 35 |
2 | Math (Graduation Level ) | 20 |
3 | Instructional Planning , Strategies, Learning Environment at B.Ed Level | 10 |
4 | Course Content of Physics , Math (Matric Level) | 30 |
5 | Current Affairs/General Knowledge | 05 |
| Total Marks | 100 |