Closing Merits of NUST 2016
NUST uploaded the First selection for all UG programmes (NET and SAT based) except Applied Biosciences on August 5th. The second merit list will be uploaded after August 11th. The closing merits of NET Based admissions are listed below. The closing merits of the next lists will be added in the same post after they are announced.
Field | Closing merits of Engineering/Computer Science | |||||||
1st List | 2nd List | 3rd List | 4th List | 5th List | 6th List | 7th List | 8th List | |
Civil Engineering (Risalpur) | 1060 | |||||||
Environmental Engineering (Islamabad) | 1647 | |||||||
Civil Engineering (Islamabad) | 759 | |||||||
Geo Informatics Engineering (Islamabad) | 1783 | |||||||
Mechanical Engineering (Islamabad) | 196 | |||||||
Electrical (Telecom) Engineering (Rawalpindi) | 1458 | |||||||
Computer Software Engineering (Rawalpindi) | 1337 | |||||||
Electrical Engineering (Rawalpindi) | 647 | |||||||
Mechanical Engineering (Rawalpindi) | 329 | |||||||
Computer Engineering (Rawalpindi) | 1542 | |||||||
Mechatronics Engineering (Rawalpindi) | 816 | |||||||
Electrical Engineering (Karachi) | 1541 | |||||||
Mechanical Engineering (Karachi) | 1271 | |||||||
Mechanical Engineering (Winter Session) (Karachi) | ||||||||
Industrial & Manufacturing Engineering (Karachi) | 2329 | |||||||
Avionics Engineering (Risalpur) | 838 | |||||||
Aerospace Engineering (Risalpur) | 337 | |||||||
Electrical Engineering (Islamabad) | 475 | |||||||
Software Engineering (Islamabad) | 829 | |||||||
Computer Science (Islamabad) | 1268 | |||||||
Chemical Engineering (Islamabad) | 744 | |||||||
Materials Engineering (Islamabad) | 1347 |
Field | Closing merits of Business Studies and Social Sciences | |||||||
1st List | 2nd List | 3rd List | 4th List | 5th List | 6th List | 7th List | 8th List | |
Bachelor of Business Administration (Islamabad) | 239 | |||||||
BS Economics (Islamabad) | 449 | |||||||
BS Mass Communication (Islamabad) | 487 | |||||||
BS Public Administration (Islamabad) | 520 | |||||||
BS Accounting & Finance (Islamabad) | 283 |
Field | Closing merits of Architecture and Industrial Design | ||||||||
1st List | 2nd List | 3rd List | 4th List | 5th List | 6th List | 7th List | 8th List | ||
Bachelor of Architecture | 44 | ||||||||
Bachelor of Industrial Design | 93 |
Field | Closing merits of BS Maths and BS Physics | ||||||
1st List | 2nd List | 3rd List | 4th List | 5th List | 6th List | 7th List | |
BS Mathematics | |||||||
BS Physics |