The Closing Aggregates of Punjab University College of Information Technology (PUCIT) for the last three years are given below
Note: No Entry Test was conducted in 2015
Note: No Entry Test was conducted in 2015
Closing Aggregates of PUCIT (Morning) | |||
---|---|---|---|
Programs | 2013 | 2014 | 2016 |
BSSE (New Campus) | 79.95 | 78.10 | 77.76 |
BSSE (Old Campus) | 81.00 | 79.51 | 74.23 |
BSCS (New Campus) | 76.58 | 76.29 | 73.58 |
BSCS (Old Campus) | 78.33 | 78.25 | 74.73 |
BSIT (New Campus) | 75.00 | 72.30 | 69.96 |
BSIT (Old Campus) | 75.57 | 73.80 | 71.89 |
(Afternoon) | |||
BSSE (New Campus) | 76.03 | 74.79 | 70.50 |
BSSE (Old Campus) | 77.05 | 76.15 | 72.85 |
BSCS (New Campus) | 74.86 | 73.61 | 70.03 |
BSCS (Old Campus) | 75.52 | 74.35 | 70.84 |
BSIT (New Campus) | 73.68 | 71.71 | 68.15 |
BSIT (Old Campus) | 73.72 | 73.44 | 68.91 |
© Copyright EtestandAdmission.blogspot.com |