Dear Readers,
Institute of Banking Personnel Selection (IBPS) has published the recruitment notification for the online examination (Preliminary and Main) for the next Common Recruitment Process for selection of personnel for Probationary Officer/ Management Trainee posts in the Participating Organisations is tentatively scheduled in October / November 2016.
IBPS releases a Indicative category wise vacancies of each of the Participating Organizations for the year 2017-18 through IBPS CWE PO/MT - VI.
Total Vacancy: 8822
UR: 4500
OBC: 2319
SC: 1338
ST: 665
Bank with Highest & Lowest Vacancy:
Highest Vacancy: Canara Bank (2200)Lowest Vacancy: Punjab & Sind Bank (158)
Bank with No Vacancy:
1. Bank of Baroda2. Bank of Maharashtra
3. Corporation Bank
4. Dena Bank
5. Indian Bank
6. Indian Overseas Bank
Here we presenting you the Indicative categorywise vacancies of each of the Participating Organizations through IBPS CWE PO/MT - VI for the year 2017-18.
Indent for PO/MT for the Year 2017-18 (Indicative)
Sr. No | Participating Organization | SC | ST | OBC | UR | TOTAL | Out of Which | ||
---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | |||||||
1. | Allahabad Bank | 80 | 40 | 142 | 263 | 525 | 17 | 4 | 7 |
2. | Andhra Bank | 45 | 22 | 81 | 152 | 300 | 0 | 3 | 6 |
3. | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Bank of India | 28 | 15 | 53 | 104 | 200 | 2 | 2 | 2 |
5. | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Canara Bank | 330 | 166 | 595 | 1109 | 2200 | 26 | 31 | 20 |
7. | Central Bank of India | 45 | 22 | 81 | 152 | 300 | 3 | 3 | 3 |
8. | Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Dena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | IDBI Bank | 202 | 101 | 364 | 683 | 1350 | 0 | 20 | 20 |
11. | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Oriental Bank of Commerce | 75 | 38 | 136 | 251 | 500 | 8 | 5 | 2 |
14. | Punjab National Bank | 112 | 56 | 202 | 380 | 750 | 7 | 8 | 7 |
15. | Punjab & Sind Bank | 23 | 11 | 42 | 82 | 158 | 1 | 1 | 1 |
16. | Syndicate Bank | 60 | 30 | 108 | 202 | 400 | 4 | 4 | 4 |
17. | UCO Bank | 87 | 36 | 132 | 285 | 540 | 37 | 6 | 9 |
18. | Union Bank of India | 128 | 61 | 178 | 532 | 899 | 14 | 14 | 14 |
19. | United Bank of India | 30 | 15 | 54 | 101 | 200 | 10 | 4 | 2 |
20. | Vijaya Bank | 93 | 52 | 151 | 204 | 500 | 25 | 8 | 5 |
Total | 1338 | 665 | 2319 | 4500 | 8822 | 154 | 113 | 102 |
Note: Updated Data, if any, will be available on IBPS website from Time to Time.
IBPS has also mentioned that "Recruitment in Participating Organizations is a dynamic process which depends upon restriction imposed, business volume, business growth, health of the organizations, branch expansion, internal and external factors, structural changes etc. Vacancies mentioned here are indicative and anticipated as communicated by the participating organisations. However, Provisional allotment will be made based on the actual vacancies reported by the participating organisations."
Depending on the final vacancies to be filled in during the financial year 2017-18 based on the business needs of the Participating Organisations and as reported to IBPS, candidates shortlisted will be provisionally allotted to one of the Participating Organisations keeping in view the spirit of Govt. Guidelines on reservation policy, administrative convenience, etc. The validity for CWE PO/MT-VI will automatically expire at the close of business on 31.03.2018 with or without giving any notice.
Click Here To Download the Notice
Now, we are showing you the year-wise vacancy of IBPS PO recruitment. There is no official data for the total number of candidates selected through IBPS CWE PO/MT-I.
Year | IBPS CWE | Number of Vacancy |
---|---|---|
2013-14 | IBPS CWE PO/MT-II | 28742 |
2014-15 | IBPS CWE PO/MT-III | 21680 |
2015-16 | IBPS CWE PO/MT-IV | 16721 |
2016-17 | IBPS CWE PO/MT-V | 12434 |
2017-18 | IBPS CWE PO/MT-VI | 8822 |
Thanks.