Pakistan Super League PSL Top Wicket Taker 2016. You can see here Top Ten Wicket Taker in PSL 2016.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Russell | 10 | 10 | 34.2 | 0 | 276 | 16 | 3/18 | 17.25 | 8.03 | 12.8 | 0 | 0 |
(Islamabad United) | ||||||||||||
Wahab Riaz | 9 | 9 | 34.2 | 0 | 245 | 15 | 3/17 | 16.33 | 7.13 | 13.7 | 0 | 0 |
(Peshawar Zalmi) | ||||||||||||
Mohammad Nawaz | 10 | 10 | 35.4 | 0 | 234 | 13 | 4/13 | 18.00 | 6.56 | 16.4 | 1 | 0 |
(Quetta Gladiators) | ||||||||||||
Mohammad Sami | 7 | 7 | 24.4 | 0 | 138 | 12 | 5/8 | 11.50 | 5.59 | 12.3 | 0 | 1 |
(Islamabad United) | ||||||||||||
GD Elliott | 6 | 6 | 22.0 | 0 | 134 | 11 | 4/15 | 12.18 | 6.09 | 12.0 | 1 | 0 |
(Quetta Gladiators) | ||||||||||||
RS Bopara | 9 | 9 | 22.0 | 0 | 152 | 11 | 6/16 | 13.81 | 6.90 | 12.0 | 0 | 1 |
(Karachi Kings) | ||||||||||||
Mohammad Asghar | 9 | 9 | 31.0 | 1 | 203 | 11 | 3/20 | 18.45 | 6.54 | 16.9 | 0 | 0 |
(Peshawar Zalmi) | ||||||||||||
Shahid Afridi | 10 | 10 | 37.0 | 2 | 244 | 10 | 5/7 | 24.40 | 6.59 | 22.2 | 0 | 1 |
(Peshawar Zalmi) | ||||||||||||
SW Tait | 9 | 9 | 35.0 | 1 | 262 | 10 | 2/23 | 26.20 | 7.48 | 21.0 | 0 | 0 |
(Peshawar Zalmi) | ||||||||||||
Imran Khalid | 9 | 8 | 23.1 | 1 | 145 | 9 | 4/20 | 16.11 | 6.25 | 15.4 | 1 | 0 |
(Islamabad United) | ||||||||||||
Anwar Ali | 9 | 9 | 29.5 | 1 | 258 | 9 | 2/33 | 28.66 | 8.64 | 19.8 | 0 | 0 |
(Quetta Gladiators) | ||||||||||||
Zulfiqar Babar | 10 | 10 | 40.0 | 1 | 289 | 9 | 2/29 | 32.11 | 7.22 | 26.6 | 0 | 0 |
(Quetta Gladiators) | ||||||||||||
Zafar Gohar | 6 | 5 | 12.2 | 0 | 102 | 7 | 4/14 | 14.57 | 8.27 | 10.5 | 1 | 0 |
(Lahore Qalandars) | ||||||||||||
Mohammad Irfan | 6 | 6 | 21.0 | 1 | 155 | 7 | 3/22 | 22.14 | 7.38 | 18.0 | 0 | 0 |
(Islamabad United) | ||||||||||||
Mohammad Amir | 7 | 7 | 26.0 | 1 | 164 | 7 | 3/27 | 23.42 | 6.30 | 22.2 | 0 | 0 |
(Karachi Kings) | ||||||||||||
Ehsan Adil | 5 | 5 | 19.5 | 0 | 170 | 7 | 4/39 | 24.28 | 8.57 | 17.0 | 1 | 0 |
(Lahore Qalandars) | ||||||||||||
Aizaz Cheema | 4 | 4 | 14.0 | 0 | 104 | 6 | 2/14 | 17.33 | 7.42 | 14.0 | 0 | 0 |
(Quetta Gladiators) | ||||||||||||
KK Cooper | 7 | 6 | 17.0 | 0 | 157 | 6 | 3/25 | 26.16 | 9.23 | 17.0 | 0 | 0 |
(Lahore Qalandars) | ||||||||||||
Saeed Ajmal | 6 | 6 | 22.0 | 0 | 157 | 6 | 3/27 | 26.16 | 7.13 | 22.0 | 0 | 0 |
(Islamabad United) | ||||||||||||
Junaid Khan | 6 | 6 | 24.0 | 1 | 178 | 6 | 2/32 | 29.66 | 7.41 | 24.0 | 0 | 0 |
(Peshawar Zalmi) | ||||||||||||
Usama Mir | 7 | 7 | 25.0 | 0 | 195 | 6 | 2/27 | 32.50 | 7.80 | 25.0 | 0 | 0 |
(Karachi Kings) | ||||||||||||
CS Delport | 8 | 5 | 10.5 | 0 | 87 | 4 | 3/18 | 21.75 | 8.03 | 16.2 | 0 | 0 |
(Lahore Qalandars) | ||||||||||||
BAW Mendis | 4 | 4 | 12.0 | 0 | 94 | 4 | 3/17 | 23.50 | 7.83 | 18.0 | 0 | 0 |
(Lahore Qalandars) | ||||||||||||
DJG Sammy | 10 | 6 | 11.0 | 0 | 96 | 4 | 1/9 | 24.00 | 8.72 | 16.5 | 0 | 0 |
(Peshawar Zalmi) | ||||||||||||
Sohail Khan | 5 | 5 | 17.5 | 0 | 120 | 4 | 2/23 | 30.00 | 6.72 | 26.7 | 0 | 0 |
(Karachi Kings) | ||||||||||||
Imad Wasim | 8 | 6 | 16.0 | 0 | 137 | 4 | 1/10 | 34.25 | 8.56 | 24.0 | 0 | 0 |
(Karachi Kings) | ||||||||||||
S Badree | 6 | 6 | 23.0 | 1 | 158 | 4 | 1/20 | 39.50 | 6.86 | 34.5 | 0 | 0 |
(Islamabad United) | ||||||||||||
Umar Gul | 6 | 6 | 21.0 | 0 | 179 | 4 | 2/19 | 44.75 | 8.52 | 31.5 | 0 | 0 |
(Quetta Gladiators) | ||||||||||||
Rumman Raees | 8 | 8 | 26.3 | 0 | 180 | 4 | 1/14 | 45.00 | 6.79 | 39.7 | 0 | 0 |
(Islamabad United) | ||||||||||||
Mohammad Nabi | 8 | 8 | 27.0 | 0 | 208 | 4 | 2/32 | 52.00 | 7.70 | 40.5 | 0 | 0 |
(Quetta Gladiators) | ||||||||||||
DJ Bravo | 8 | 8 | 27.0 | 0 | 226 | 4 | 3/30 | 56.50 | 8.37 | 40.5 | 0 | 0 |
(Lahore Qalandars) | ||||||||||||
Zia-ul-Haq | 3 | 3 | 8.0 | 0 | 69 | 3 | 2/38 | 23.00 | 8.62 | 16.0 | 0 | 0 |
(Lahore Qalandars) | ||||||||||||
Shakib Al Hasan | 8 | 7 | 21.0 | 0 | 167 | 3 | 1/26 | 55.66 | 7.95 | 42.0 | 0 | 0 |
(Karachi Kings) | ||||||||||||
Zohaib Khan | 7 | 7 | 22.0 | 0 | 183 | 3 | 2/35 | 61.00 | 8.31 | 44.0 | 0 | 0 |
(Lahore Qalandars) | ||||||||||||
Bilawal Bhatti | 1 | 1 | 4.0 | 0 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.0 | 0 | 0 |
(Karachi Kings) | ||||||||||||
Hasan Ali | 3 | 3 | 11.0 | 1 | 75 | 2 | 1/13 | 37.50 | 6.81 | 33.0 | 0 | 0 |
(Peshawar Zalmi) | ||||||||||||
Sohail Tanvir | 6 | 6 | 19.5 | 0 | 150 | 2 | 1/19 | 75.00 | 7.56 | 59.5 | 0 | 0 |
(Karachi Kings) | ||||||||||||
NL McCullum | 2 | 1 | 3.0 | 0 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.0 | 0 | 0 |
(Quetta Gladiators) | ||||||||||||
Imran Khan | 1 | 1 | 4.0 | 0 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.0 | 0 | 0 |
(Peshawar Zalmi) | ||||||||||||
Aamer Yamin | 2 | 2 | 7.0 | 0 | 54 | 1 | 1/21 | 54.00 | 7.71 | 42.0 | 0 | 0 |
(Peshawar Zalmi) | ||||||||||||
Azhar Mahmood | 2 | 2 | 7.0 | 0 | 57 | 1 | 1/22 | 57.00 | 8.14 | 42.0 | 0 | 0 |
(Islamabad United) | ||||||||||||
Shoaib Malik | 9 | 4 | 11.0 | 0 | 73 | 1 | 1/16 | 73.00 | 6.63 | 66.0 | 0 | 0 |
(Karachi Kings) | ||||||||||||
SR Watson | 6 | 6 | 14.0 | 0 | 117 | 1 | 1/37 | 117.00 | 8.35 | 84.0 | 0 | 0 |
(Islamabad United) |