3/3/16: ENGLISH II 5/3/16: MATH II 7/3/16: CHEMISTRY II/ GENERAL SCIENCE II 9/3/16: BIOLOGY II/ COMPUTER SCIENCE II 10/3/16: ISLAMIAT II 12/3/16: PHYSICS II 14/3/16: URDU II 16/3/16: PAKISTAN STUDIES II 19/3/16: ENGLISH I 21/3/16: BIOLOGY I/ COMPUTER SCIENCE I 24/3/16: MATH I 26/3/16: CHEMISTRY I/ GENERAL SCIENCE I 28/3/16: PHYSICS I 30/3/16: URDU I 1/4/16: ISLAMIAT I PAKISTAN STUDIES I
Date | Day | Paper |
Part II MATRIC ANNUAL EXAMINATION 2016 | ||
3/3/16 | Thursday | ENGLISH II |
5/3/16 | Saturday | MATH II |
7/3/16 | Monday | CHEMISTRY II/ GENERAL SCIENCE II |
9/3/16 | Wednesday | BIOLOGY II/ COMPUTER SCIENCE II |
10/3/16 | Thursday | ISLAMIAT II |
12/3/16 | Saturday | PHYSICS II |
14/3/16 | Monday | URDU II |
16/3/16 | Wednesday | PAKISTAN STUDIES II |
Part I MATRIC ANNUAL EXAMINATION 2016 | ||
19/3/16 | Saturday | ENGLISH I |
21/3/16 | Monday | BIOLOGY I/ COMPUTER SCIENCE I |
24/3/16 | Thursday | MATH I |
26/3/16 | Saturday | CHEMISTRY I/ GENERAL SCIENCE I |
28/3/16 | Monday | PHYSICS I |
30/3/16 | Wednesday | URDU I |
01/4/16 | Friday | ISLAMIAT I |
02/4/16 | Saturday | PAKISTAN STUDIES I |
![]() |
| Tentative Date Sheet SSC Annual Exam 2016 BISE Punjab |

