GAT™ Category A – Business and Engineering Students (Detailed) | ||
Total No of Questions = 100 Time Allowed = 120 minutes | ||
Topics | Segment % Weight | Number of Questions |
Verbal Reasons (English) | 35% | 35 |
A: Vocabulary | ||
A1: Prefixes, Suffixes | 5% of 35% | 2 |
A2: Analogies | 10% of 35% | 3 |
A3: Antonyms | 5% of 35% | 2 |
A4: Conceptual | 5% of 35% | 2 |
Sub-total for Vocabulary | 25% of 35% | 9 |
B: Grammar | ||
B1: Tenses and Aspects | 20% of 35% | 7 |
B2: Part of Speech (Conjunctions, Nouns, Pronouns, Verb, Adverb, Adjectives, Articles, Prepositions) | 10% of 35% | 3 |
B3: Conditionals | 5% of 35% | 2 |
B4: Functions | 5% of 35% | 2 |
Sub-total for Grammar | 40% of 35% | 14 |
C: Comprehension | ||
C1: Inferencing | 15% of 35% | 5 |
C2: Linking Devices | 6% of 35% | 2 |
C3: Main Idea | 5% of 35% | 2 |
C4: Title | 3% of 35% | 1 |
C5: Topic Sentences | 3% of 35% | 1 |
C6: Type of Passage (Narrative, Descriptive, Expository, Scientific, Entertaining, Didactic, Rhetorical) | 3% of 35% | 1 |
Sub-total for Comprehension | 35% of 35% | 12 |
Quantitative Reasoning | 35% | 35 |
Arithmetic | ||
Business Mathematics, Financial Mathematics, Consumer Mathematics, Percentage Ratio and Proportion, Zakat, Ushar and Inheritance | 33% of 35% | 12 |
Algebra | ||
Fundamental of Geometry, Practical Geometry, Areas and Volumes, Matrices and Determinants, Basic Statistics, Arithmetic and Geometric Sequences, Linear Graphs, Sets and Functions | 33% of 35% | 12 |
Geometry | ||
Introduction to Trigonometry, Projection of a side of a triangle, Chords of a circle, Tangent to a circle, Chords and Arcs, Angles in a segment of a circle, Practical geometry circles, Congruent Triangles, Parallelograms and Triangles, Line Bisectors and Angle Bisectors | 17% of 35% | 6 |
Data Processing | ||
Basic Statistics and Probability | 17% of 35% | 5 |
Analytical Reasoning | 30% | 30 |
Deductive and inductive logic, Critical thinking and writing skills | 100% of 30% | 30 |
Grand Total All Segments | 100% | 100 |
for more help email us on communicationscenter3211@gmail.com |