Richest means plentiful, abundant, profuse, liberal, generous, bountiful, great, bumper, overflowing and many other positve meaning. Here we share Top 10 Richest Districts list in Bangladesh according to the analyses of econmic power, Persentage of proverty, Literacy rate and many other technical reviews. Let's see the latest top 10 richest and literate district in Bangladesh.
No.1:
Dhaka District:
Rank | Two (1) |
District Name | Dhaka District |
Division | Dhaka Division |
Total Area | 1,463.6 km2 (565.1 sq mi) |
Population | 18,305,671 |
Literacy rate | 47.10% |
Postal code | 1200, 1300 & many others |
No.2:
Noakhali District:
Rank | One (2) |
District Name | Noakhali |
Division | Chittagong Division |
Total Area | 4,202.70 km2 (1,622.67 sq mi) |
Population | 3,108,083 |
Literacy rate | 52% |
Postal code | 3800 |
No.3:
Sylhet District:
Rank | Three (3) |
District Name | Sylhet District |
Division | Sylhet |
Total Area | 3,452.07 km2 (1,332.85 sq mi) |
Population | 3,434,188 |
Literacy rate | 66% |
Postal code | 3100 |
Web Address | sylhet.gov.bd |
No. 4:
Chittagong District:
Rank | Four (4) |
District Name | Chittagong District |
Division | Chittagong |
Total Area | 5,282.92 km2 (2,039.75 sq mi) |
Population | 7,616,352 |
Literacy rate | 43.2% |
Postal code | 4000 and others |
No. 5:
Comilla District:
Rank | Five (5) |
District Name | Comilla District |
Division | Comilla Division |
Total Area | 3,146.30 km2 (1,214.79 sq mi) |
Population | 5,387,288 |
Literacy rate | 55% |
Postal code | 3500 and Others |
No.6:
Habiganj District:
Rank | Six (6) |
District Name | Habiganj District |
Division | Sylhet |
Total Area | 2,636.59 km2 (1,017.99 sq mi) |
Population | 2,089,001 |
Literacy rate | 45%. |
Postal code | 3360-3374 |
Web Address | habiganj.gov.bd |
No.7:
Manikganj District:
Rank | Seven (7) |
District Name | Manikganj District |
Division | Dhaka Division |
Total Area | 1,383.66 km2 (534.23 sq mi) |
Population | 1,392,867 |
Literacy rate | 26.9% |
Postal code | 1800 |
Web Address | manikganj.gov.bd |
No.8:
Gazipur District:
Rank | Eight (8) |
District Name | Gazipur District |
Division | Dhaka Division |
Total Area | 1,741.53 km2 (672.41 sq mi) |
Population | 3,403,912 |
Literacy rate | 36% |
Postal code | 1712 |
No.9:
Narayanganj District:
Rank | Nine (9) |
District Name | Narayanganj District |
Division | Dhaka Division |
Total Area | 759.6 km2 (293.3 sq mi) |
Population | 2,948,217 |
Literacy rate | 57.1% |
Postal code | 1400 |
Web Address | narayanganj.gov.bd |
No.10:
Khulna District:
Rank | Ten (10) |
District Name | Khulna District |
Division | Khulna Division |
Total Area | 4,394.45 km2 (1,696.71 sq mi) |
Population | 2,318,527 |
Literacy rate | 57.81% |
Postal code | 9000 |
You Can Also Try Under This: