Huawei Nexus 6P Mobile Price in Pakistan 2015 2016
Price = Rs. Coming Soon
Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
|---|---|
| Announced | Exp. announcement 2015, September 29 |
| Status | Rumored. Exp. release 2015, November |
| Body | |
|---|---|
| SIM | Nano-SIM |
| – Fingerprint sensor | |
| Display | |
|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Platform | |
|---|---|
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57 |
| GPU | Adreno 430 |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 32/64/128 GB, 3 GB RAM |
| Camera | |
|---|---|
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash |
| Features | Dual recording, geo-tagging, touch focus, face detection, photo sphere, panorama, HDR |
| Video | 2160p@30fps, optical stabilization |
| Secondary | 5 MP |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – Wireless Charging (Qi-enabled) – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor | |
| Battery | |
|---|---|
| Stand-by | |
| Talk time | |
