Note: FMDC is currently offering MBBS.
Also See: FMDC Aggregate Calculator
Closing Aggregates of FMDC (MBBS) EtestandAdmission.blogspot.com | ||||||
---|---|---|---|---|---|---|
Catergory | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
AJK | 82.4% | 81.99% | 81.04% | 75.228% | 81.141% | |
Balochistan | 76.39% | 82.54% | 76.02% | 72.983% | 76.071% | |
FATA | 74.84% | 78.07% | 75.73% | 73.624% | 74.977% | |
Federal Govt Employees | 80.53% | 81.34% | 79.29% | 77.342% | 79.95% | |
Islamabad Capital Territory | 80.75% | 82.22% | 78.75% | 76.226% | 79.875% | |
Gilgit Baltistan | 73.03% | 75.87% | 71.8% | 73.121% | 75.660% | |
KPK | 79.59% | 79.35% | 77.53% | 75.122% | 78.151% | |
Open Merit | 84.55% | 86.78% | 84.25% | 82.411% | 83.485% | |
Punjab | 81.05% | 82.13% | 79.76% | 78.334% | 80.537% | |
Sindh (Rural) | 73.12% | 80.53% | 73.38% | 70.67% | 75.536% | |
Sindh (Urban) | 75.79% | 80.37% | 73.34% | 69.452% | 74.223% | |
© Copyright EtestandAdmission.blogspot.com |