Many readres requested me to share IBPS Clerk III cutoff.
State wise IBPS Clerk 2014 Cutoff
| State | Cutoff | Weighted Score out of 80 |
| Andhra Pradesh | 111 | 44.4 |
| Assam | 67 | 26.8 |
| Bihar | 111 | 44.4
|
| Chhattisgarh | 89 | 35.6 |
| Delhi | 99 | 39.6 |
| Gujarat | 66 | 26.4 |
| Haryana | 102 | 40.8 |
| J & K | 107 | 42.8 |
| Karnataka | 63 | 25.2 |
| Kerala | 109 | 43.6 |
| Madhya Pradesh | 107 | 42.8 |
| Maharashtra | 70 | 28 |
| Manipur | 69 | 27.6 |
| Odisha | 110 | 44 |
| Puduccherry | 73 | 29.2 |
| Punjab | 95 | 38 |
| Rajasthan | 98 | 39.2 |
| Tamil Nadu | 80 | 32 |
| Uttar Pradesh | 101 | 40.4 |
| West Bengal | 105 | 42 |
Ask your queries in the comments section