| Sr.No. | MINISTERS WITH PORTFOLIOS | |
| 1 | Dr. ISHRAT UL EBAD KHAN (Governor Sindh) | |
| 2 | SYED QAIM ALI SHAH (chief minister) | |
| 3 | Mr. Nisar Ahmed Khuro Sr. Minister for Education & Literacy | |
| 4 | Mir Hazar Khan Bajarani Works & Services | |
| 5 | Mr. Manzoor Hussain Wassan Mines & Minerals Addl: E&ACE & Prison | |
| 6 | Mr. Sharjeel Inaam Memon Information & Archive & Additional Local Government Department | |
| 7 | Dr. Sikandar Ali Mandhro Parliamentary Affairs & Environment | |
| 8 | Mr. Makhdoom Jameel-ul-Zaman Revenue (excluding LU), Relief , Rehabilitation | |
| 9 | Mr. Ali Nawaz Khan Mahar Agriculture Department | |
| 10 | Vacant Local Government, Housing & Town Planning, Rural Development and Public Health Engineering | |
| 11 | Syed Ali Mardan Shah Population Welfare | |
| 12 | Mr. Jam Mehtab Dahar Food Department | |
| 13 | Mr. Gayan Chand Wildlife & Forest (Addl.) Minority Affairs and Excise & Taxation, (Addl.) | |
| 14 | Mr. Mukesh Kumar Chawla Information, Science & Technology Department | |
| 15 | Ms. Rubina Qaimkhani Women Development and Special Education | |
| 16 | Mr. Dost Muhammad Rahimoon Zakat and Ushr | |
| 17 | Mr.Javed Nagori Katchi Abadis & Spatial Development | |
| 18 | Mir Mumtaz Hussain Jakhrani Transport | |
| 19 | Mr. Jam Khan Shoro Livestock & Fisheries | |
| 20 | Mr. Industries & Commerce Department | |
| 21 | Mr Jam Mehtab Hussain Dahar Health Department | |
| 22 | Dr. Asim Chairperson, Sindh Higher Education Commission | |
| 23 | Mr. Zia-ul-Hassan Lanjar Social Welfare Department | |
| 24 | Mr. Youth Affairs | |
| 25 | Sports |
Current Cabinet Ministers of Sindh
Tags
