Closing Merit Positions of Engineering/Computer Science – 2013 | ||
---|---|---|
Following merit positions do not guarantee admission in session 2014 as this only is a reference to choose the preferences in order of priority. The merit positions vary every year. | ||
Prog Code | Description | Merit Position |
101 | Civil Engineering (Risalpur) | 2289 |
102 | Environmental Engineering (Islamabad) | 3564 |
103 | Civil Engineering (Islamabad) | 1461 |
104 | Geo Informatics Engineering (Islamabad) | 3778 |
111 | Mechanical Engineering (Islamabad) | 604 |
201 | Electrical (Telecom) Engineering (Rawalpindi) | 2902 |
202 | Computer Software Engineering (Rawalpindi) | 2636 |
301 | Electrical Engineering (Rawalpindi) | 692 |
302 | Mechanical Engineering (Rawalpindi) | 761 |
303 | Computer Engineering (Rawalpindi) | 3166 |
304 | Mechatronics Engineering (Rawalpindi) | 1391 |
401 | Electrical Engineering (Karachi) | 3059 |
402 | Mechanical Engineering (Karachi) | 1464 |
404 | Mechanical Engineering (Winter Session) (Karachi) | 3068 |
405 | Industrial & Manufacturing Engineering (Karachi) | 3944 |
501 | Avionics Engineering (Risalpur) | 1273 |
502 | Aerospace Engineering (Risalpur) | 731 |
604 | Electrical Engineering (Islamabad) | 792 |
605 | Software Engineering (Islamabad) | 1991 |
606 | Computer Science (Islamabad) | 3062 |
991 | Chemical Engineering (Islamabad) | 1700 |
992 | Material Engineering (Islamabad) | 2904 |
Nust Closing Merit Positions
We will post the closing merit positions of 2014 soon.