
Scheme of Studies (BS(CS) in Comsats Institute of Information Technology)
Instructions
Total Semesters / Credit Hours
8 Semesters 134
Pre Requisite is important ot pass to get this subject.
8 Semesters 134
Pre Requisite is important ot pass to get this subject.
Elective Courses |
Course Code | Course Title | Credit Hours | Corequisite(s) | Prerequisite(s) | ||
---|---|---|---|---|---|---|
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 4(3, 1) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(1, 2) |
| |||
![]() | ![]() | 4(3, 1) |
| |||
![]() | ![]() | 3(2, 1) |
| |||
![]() | ![]() | 4(3, 1) |
| |||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 4(3, 1) | ||||
![]() | ![]() | 3(2, 1) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) |
Elective: Institutional Courses |
Course Code | Course Title | Credit Hours | Corequisite(s) | Prerequisite(s) | ||
---|---|---|---|---|---|---|
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) |
| |||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) | ||||
![]() | ![]() | 3(3, 0) |
Note |
---|
Note for Elective Course(s): *shows here the elective courses with minimum permissible denomination of credit hours i.e. 3(3, 0). However, the students have the choice to choose any elective course from the approved list of electives/courses with credit hours as 3(2, 1) and/ or with credit hours of higher denominations i.e. 4(3, 1). The students have the freedom to choose elective courses, whether existing or those approved/added subsequently, in the list of electives/course catalog. General Note: i. In a semester system, courses are normally defined in terms of credit hours. Some courses have further subdivision into theory and lab work. One credit hour of theory is normally equal to one lecture hour in the class room per week per semester. One credit hour of lab work, however, is equivalent to three contact hours in the lab per week per semester. ii. Courses with prerequisites can only be registered if the prerequisite courses have been passed. iii. Project* depicts that project is registered and is shown as IP for Students until the project is completed. However, the Final Year Project is evaluated upon completion of total 6(0, 6) credit hours. iv. The above semester plan is for guidance only; a campus may offer courses according to their needs/resources, keeping in view the pre-requisite requirements. |
Reference:
http://ww3.comsats.edu.pk/CourseCatalogue/CourseCataloguedetails/SchemeOfStudies.aspx?Pid=21&Sid=2&Program=BS(CS)&Session=2011-2012
http://ww3.comsats.edu.pk/CourseCatalogue/CourseCataloguedetails/SchemeOfStudies.aspx?Pid=21&Sid=2&Program=BS(CS)&Session=2011-2012