BIEK Supply Result Science General 2013-14
Karachi:Board of Intermediate Education Karachi has announce the Result Supply Science General 2013.below is result on www.mehnat.pk
Karachi:Board of Intermediate Education Karachi has announce the Result Supply Science General 2013.below is result on www.mehnat.pk
BIEK Supply Result Science General 2013-14
CANDIDATES BEARING THE FOLLOWING ROLL NUMBERS ARE DECLARED TO HAVE | ||||
PASSED THE INTERMEDIATE SCIENCE (SCIENCE GENERAL) GROUP PART - II (CLASS | ||||
XII) SUPPLEMENTARY EXAMINATION 2013. | ||||
NOTE: MARKS OBTAINED BY ALL THE SUCCESSFUL CANDIDATES ARE INDICATED WITHIN | ||||
PARANTHESIS AGAINST THEIR ROLL NUMBER AND THE EXTRA MARKS GIVEN (MAXIMUM FIVE | ||||
MARKS) TO RAISE THEIR GRADES IN HARDSHIP CASES ARE INDICATED WITH PLUS(+) SIGN AND | ||||
GRACE MARKS CASES ARE INDICATED WITH CARET(^) SIGN | ||||
170001 - 173999 | ||||
Grade : A-1 | ||||
****NIL**** | ||||
Grade : A | ||||
170757(827) | 171106(782) | 171107(773) | 172182(798) | |
Grade : B | ||||
170053(656+ 4) | 170188(661) | 170268(660) | 170270(675) | 170331(669) |
170508(675) | 170651(691) | 170683(726) | 170690(697) | 170695(679) |
170711(678) | 170732(746) | 170781(659+ 1) | 170806(730) | 170808(661) |
170904(751) | 171109(711) | 171134(659+ 1) | 171137(678) | 171305(712) |
171624(735) | 171658(663) | 171705(678) | 171707(681) | 171751(674) |
171752(723) | 171831(745) | 172381(694) | 172832(691) | 173041(740) |
173359(655+ 5) | 173423(660) | 173444(673) | 173632(693) | 173951(696) |
Grade : C | ||||
170004(596) | 170005(562) | 170007(635) | 170051(571) | 170054(566) |
170072(637) | 170073(622) | 170130(590^ 3) | 170181(562) | 170189(603) |
170190(600) | 170191(616) | 170193(588) | 170225(583) | 170261(555) |
170305(566) | 170307(605) | 170367(611) | 170368(562) | 170370(573) |
170402(631) | 170404(590) | 170406(567) | 170432(552^ 3) | 170435(619) |
170517(651) | 170652(600) | 170681(574) | 170682(593) | 170685(577) |
170687(644) | 170688(592) | 170689(551) | 170692(577) | 170693(546+ 4) |
170694(596) | 170733(572) | 170751(563) | 170782(549+ 1) | 170783(568) |
170785(553) | 170873(586) | 171101(622) | 171102(599) | 171108(582) |
171111(613) | 171131(590) | 171132(600) | 171133(556) | 171135(650) |
171139(600) | 171140(626) | 171141(640) | 171181(598) | 171292(602) |
171293(605) | 171294(566) | 171297(561) | 171300(581) | 171302(612) |
171308(561) | 171341(566) | 171361(597) | 171531(551) | 171532(609) |
171533(582) | 171552(565) | 171555(596) | 171601(597) | 171604(639) |
171605(547+ 3) | 171606(604) | 171609(615) | 171610(638) | 171611(638^ 3) |
171614(588) | 171615(559) | 171616(580) | 171618(636) | 171651(602) |
171652(583) | 171655(569) | 171660(587) | 171665(559) | 171708(651) |
171709(560) | 171801(556) | 171804(545+ 5) | 171807(567) | 171809(548+ 2) |
171858(569^ 2) | 171954(647) | 171991(604) | 172051(575) | 172052(573) |
172053(550) | 172113(638) | 172163(580) | 172164(610) | 172249(587) |
172271(584) | 172364(582) | 172383(573) | 172403(545+ 5) | 172422(581) |
172471(557) | 172541(569^ 3) | 172591(547+ 3) | 172594(556) | 172602(624) |
170001 - 173999 | ||||
172722(597) | 172871(565) | 172902(589) | 172903(549+ 1) | 172909(547+ 3) |
172922(626) | 173336(575) | 173356(563) | 173386(643) | 173388(590) |
173389(610) | 173393(592) | 173416(584) | 173443(610) | 173531(569) |
173533(624) | 173561(616) | 173591(571) | 173612(602) | 173615(578) |
173617(634) | 173691(648) | 173692(581) | 173701(547+ 3) | 173711(596) |
Grade : D | ||||
170006(492) | 170008(514) | 170009(488) | 170012(491) | 170014(498) |
170016(502) | 170018(527) | 170041(544) | 170052(541) | 170101(491) |
170102(544) | 170103(455) | 170106(495^ 3) | 170123(517) | 170125(452) |
170126(439+ 1) | 170127(469) | 170131(468^ 3) | 170134(444) | 170141(447^ 3) |
170183(465) | 170184(531) | 170186(544) | 170187(527) | 170192(520) |
170223(480^ 1) | 170227(512) | 170228(493) | 170229(445) | 170260(534) |
170306(483) | 170321(494) | 170327(449) | 170332(472) | 170412(539) |
170431(448) | 170434(524) | 170504(510) | 170512(509) | 170515(448) |
170516(469^ 2) | 170553(538) | 170557(526) | 170592(527) | 170686(506) |
170755(522) | 170784(519) | 170786(491) | 170801(479^ 2) | 170805(541) |
170813(456) | 170816(506^ 1) | 170821(510) | 170851(474) | 170852(511) |
170853(481) | 170854(510) | 170855(484) | 170871(499) | 170872(504) |
170905(518) | 170908(470) | 171304(529) | 171501(461) | 171502(542) |
171525(501) | 171526(491) | 171527(541) | 171528(503) | 171558(517) |
171561(535) | 171563(520) | 171564(522^ 3) | 171567(509) | 171570(479) |
171574(488) | 171613(524) | 171619(547^ 3) | 171621(494^ 1) | 171803(513) |
171805(544) | 171806(478) | 171808(504) | 171952(514) | 172102(511^ 3) |
172103(491) | 172104(464) | 172105(514) | 172106(470) | 172107(453) |
172108(438+ 2) | 172109(521) | 172110(447) | 172111(446) | 172112(501) |
172141(453) | 172142(529) | 172161(497) | 172162(507) | 172222(495) |
172242(504) | 172245(534) | 172251(450) | 172272(489) | 172274(491) |
172323(481) | 172341(466) | 172365(456) | 172402(463) | 172404(466) |
172421(504) | 172431(539) | 172473(457) | 172474(510) | 172475(472) |
172476(475) | 172545(450) | 172904(533) | 172907(529) | 172908(504) |
172924(526) | 173151(542^ 1) | 173301(529) | 173307(540) | 173332(494) |
173354(512) | 173382(460) | 173385(544) | 173392(530) | 173411(483) |
173419(541) | 173420(523) | 173532(521) | 173534(530) | 173535(501) |
173536(522) | 173537(456) | 173539(505) | 173540(532) | 173541(485) |
173596(521) | 173597(509) | 173611(535) | 173801(454^ 1) | 173891(452) |
Grade : E | ||||
170015(410) | 170128(425) | 171573(435^ 2) | 172253(419^ 2) | 172821(428) |
PASS |