![]() |
Pakistan City Codes |
Islamabad Capital Territory
City | Code | District | Description |
Islamabad | 51 | ICT | |
|
Federally Administered Tribal Areas
City | Code | District | Description |
Bajaur Agency | 942 | | |
Khyber Agency | 924 | | |
Kurram Agency | 926 | | |
Mohmand Agency | 924 | | |
North Waziristan | 928 | | |
Orakzai Agency | 925 | | |
South Waziristan | 965 | | |
|
Balochistan
City | Code | District | Description |
Awaran | 856 | | |
Barkhan | 829 | | |
Bolan | 832 | | |
Chagai | 825 | | |
Dera Bugti | 835 | | |
Gwadar | 86 | | |
Jaffarabad | 838 | | |
Jhal Magsi | 837 | | |
Kalat | 844 | | |
Surab | 844 | | |
Kech (Turbat) | 852 | | |
Kharan | 847 | | |
Khuzdar | 848 | | |
Kohlu | 829 | | |
Lasbela | 853 | | |
Loralai | 824 | | |
Mastung | 843 | | |
Musakhel | 828 | | |
Naseerabad | 838 | | |
Panjgur | 855 | | |
Pishin | 826 | | |
Qilla Abdullah | 826 | | |
Qilla Saifullah | 823 | | |
waqar | 321 | | |
Quetta | 81 | | |
Sibi | 833 | | |
Zhob | 822 | | |
Ziarat | 833 | | |
|
Khyber-Pakhtunkhwa
City | Code | District | Description |
Abbotabad | 992 | | |
Bannu and waziristan | 928 | | |
Batagram | 997 | | |
Buner | 939 | | |
Charsada | 91 | | |
Chitral | 943 | | |
Dera Ismail Khan | 966 | | |
Hangu | 925 | | |
Haripur | 995 | | |
Karak | 927 | | |
Kohat | 922 | | |
Kohistan | 998 | | |
Kulachi | 966 | | |
Lakki Marwat | 969 | | |
Lower Dir | 945 | | |
Malakand | 932 | | |
Mansehra | 997 | | |
Mardan | 937 | | |
Nowshera | 923 | | |
Peshawar | 91 | | |
Shangla | 996 | | |
Swabi | 938 | | |
Swat | 946 | | |
Tank | 963 | | |
Upper Dir | 944 | | |
|
Punjab
City | Code | District | Description |
Attock | 57 | | |
Bahawalnagar | 63 | | |
Bahawalpur | 62 | | |
Bhakkar | 453 | | |
Chakwal | 543 | | |
Chiniot | 47 | | |
Dera Ghazi Khan | 64 | | |
Faisalabad | 41 | | |
Gujranwala | 55 | | |
Gujrat | 53 | | |
Hafizabad | 547 | | |
Jhang | 477 | | |
Jhelum | 54 | | |
Kasur | 49 | | |
Khanewal | 65 | | |
Khushab | 454 | | |
Lahore | 42 | | |
Layyah | 606 | | |
Lodhran | 608 | | |
Mandi Bahauddin | 546 | | |
Mianwali | 459 | | |
Multan | 61 | | |
Muzaffargarh | 66 | | |
Nankana Sahib | 56 | | |
Narowal | 542 | | |
Okara | 44 | | |
Pakpattan | 457 | | |
Rahim Yar Khan | 68 | | |
Rajanpur | 604 | | |
Rawalpindi | 51 | | |
Sahiwal | 40 | | |
Sargodha | 48 | | |
Sheikhupura | 56 | | |
Sialkot | 52 | | |
Toba Tek Singh | 46 | | |
Vehari | 67 | | |
Dinga | 0537 | Gujrat | |
Besham | 996 | Shangla | |
|
Sindh
Code | Cities and Towns | District | Description |
21 | Karachi | Karachi | |
22 | Hyderabad, [Tando Jam], Hyderabad Old City, Latifabad, Qasimabad | Hyderabad | |
25 | Dadu, Johi, Khairpur Nathan Shah, Kotri, Mehar, Sehwan Sharif, Thana Bula Khan | Dadu | |
71 | Sukkar, Rohri, Saleh Pat, Pano Aqil | Sukkur | |
74 | Larkana, Dokri, Bakrani, Ratodero | Larkana | |
232 | Tharparkar, Diplo, Chachro, Mithi, Nagarparkar | Tharparkar | |
233 | Mirpur Khas, Digri, Kot Ghulam Muhammad | Mirpur Khas | |
235 | Sanghar, Jam Nawaz Ali, Khipro, Shahdadpur, Sinjoro, Tando Adam | Sanghar | |
238 | Umerkot, Kunri, Pithoro, Samaro | Umerkot | |
242 | Naushahro Feroze, Bhiria, Kandioro, Moro, Mehrabpur | Naushahro Feroze | |
243 | Khairpur, Nara, Kot Diji, Sobho Dero, Mirwah, Kingri, Faiz Ganj, Gambat | Khairpur | |
244 | Nawabshah, Daulatpur, Sakrand, Daur | Nawabshah | |
297 | Badin, Matli, Golarchi, Shaheed Fazil Rahu, Talhar, Tando Bago | Badin | |
298 | Thatta, Ghora Bari, Jati, Mirpur Bathoro, Mirpur Sakro, Shah Bandar, Sujawal | Thatta | |
722 | Jacobabad, Ghari Khairo, Khairo, Thull | Jacobabad | |
723 | Ghotki, Khan Garh, Mirpur Mathelo, Ubauro | Ghotki | |
726 | Shikarpur, Garhi Yaaseen, Khan Pur, Lakhi | Shikarpur | |
|