| Total No of Questions = 90 | ||
| Time Allowed = 120 minutes | ||
| Topics | No. of Questions | Percentages |
| A: English | 20 | 22.2 |
| A1: Sentence Completion | 5 | |
| A2: Analogy | 3 | |
| A3: Antonym | 4 | |
| A4: Comprehension | 5 | |
| A5: Synonym | 3 | |
| B: Analytical | 20 | 22.2 |
| B1: Scenario Based | 12 | |
| B2: Statements Based | 8 | |
| C: Quantitative | 20 | 22.2 |
| C1: Arithmetic | 13 | |
| C2: Algebra | 4 | |
| C3: Geometry | 3 | |
| D: Subject (Education in Computer Science Group) | 30 | 33.4 |
| D1: Physics | 10 | |
| D2: Computer | | |
| D2.1: Introduction to computer | 4 | |
| D2.2: Programming Skills | 3 | |
| D2.3: Fundamentals of database | 3 | |
| D3: Mathematics | 10 | |
| Total | 90 | 100 |
